Snake 2024 February Results

rank BIB EVENT ELAPSED LAST_NAME FIRST_NAME ROUTE CATEGORY TEAM_SPONSOR
1 704 2 02:36:36 Hard Samuel 17 Junior Men’s Open – 17 Mile
2 711 2 03:31:06 Molina Kai 17 Junior Men’s Open – 17 Mile
3 721 2 03:31:17 Rossi Ian 17 Junior Men’s Open – 17 Mile Signal Mountain Middle High School Mountain Bike Team
4 728 2 03:31:23 Richards Griffin 17 Junior Men’s Open – 17 Mile Signal Mountain
1 717 2 02:14:40 Randall Jayden 17 Junior Women’s Open – 17 Mile Dirt Camp Racing
2 713 2 02:35:25 Murphy Reese 17 Junior Women’s Open – 17 Mile
3 720 2 03:36:18 Reed Evelyn 17 Junior Women’s Open – 17 Mile Appalachian Youth Cycling
4 700 2 03:48:10 Bergese Mailou 17 Junior Women’s Open – 17 Mile Chateau Elan Winery Endurance
1 710 2 02:18:06 McMullen Grant 17 Men’s Open -17 Mile
2 730 2 02:26:29 Walker Mason 17 Men’s Open -17 Mile
3 732 2 02:49:33 Hawley Adam 17 Men’s Open -17 Mile
4 708 2 02:53:00 McCommon Bradley 17 Men’s Open -17 Mile
5 715 2 02:55:29 Pacheco Jesse 17 Men’s Open -17 Mile
6 722 2 02:56:33 Sanches Max 17 Men’s Open -17 Mile
7 707 2 03:02:54 Johnson Chris 17 Men’s Open -17 Mile Justthings Inc.
8 709 2 03:03:16 McCommon Jeff 17 Men’s Open -17 Mile
9 731 2 03:14:36 Little Steve 17 Men’s Open -17 Mile
10 725 2 03:16:54 Hard Brian 17 Men’s Open -17 Mile
11 716 2 03:25:17 Poore Mark 17 Men’s Open -17 Mile
12 706 2 03:27:51 Hicks Connor 17 Men’s Open -17 Mile
13 727 2 04:07:37 Pendergrass Lonny 17 Men’s Open -17 Mile PBR racing
14 726 2 04:14:13 Hoffman Doug 17 Men’s Open -17 Mile
15 702 2 04:24:49 Clark Bobby 17 Men’s Open -17 Mile
16 719 2 04:42:07 Randolph Mark 17 Men’s Open -17 Mile
17 729 2 04:49:33 Tumlin Kevin 17 Men’s Open -17 Mile
1 712 2 02:42:36 Murphy Aimee 17 Women’s Open -17 Mile DirtSchooled
2 703 2 03:13:10 Gilbert Lauren 17 Women’s Open -17 Mile EMP / Zukas Cycles
3 718 2 04:41:47 Randolph Kayla 17 Women’s Open -17 Mile
1 2 2 05:24:16 Alvis Mark 34 Clydesdale – 34 Mile
2 40 2 05:35:37 Luther Andy 34 Clydesdale – 34 Mile
3 75 2 05:56:54 Leeman Rich 34 Clydesdale – 34 Mile Trailhead Inc.
4 29 2 05:57:50 Heisner Brian 34 Clydesdale – 34 Mile Southern Velo
5 80 2 06:17:57 Youngblood Jamie 34 Clydesdale – 34 Mile Team Shrowdy Rad Racing
6 44 2 07:39:33 Miller Billy 34 Clydesdale – 34 Mile
1 53 2 03:48:36 Reed Henry 34 Junior Men – 34 Mile Dirt Camp Racing
2 70 2 03:48:46 Worley Thomas Parks 34 Junior Men – 34 Mile Appalachian Youth Cycling
3 5 2 03:48:55 Bullock Odin 34 Junior Men – 34 Mile Athens Mountain Racing
4 7 2 04:16:17 Burkhart Colton 34 Junior Men – 34 Mile
5 60 2 04:35:57 Schanhals Ryder 34 Junior Men – 34 Mile
6 59 2 04:36:01 Schanhals Marshall 34 Junior Men – 34 Mile
1 20 2 05:25:53 Erhard Peyton 34 Junior Women – 34 Mile
2 8 2 05:36:30 Chapman Alaina 34 Junior Women – 34 Mile Motor Mile Racing
1 71 2 03:29:05 Connell Hayden 34 Men 18-29 -34 Mile Nashville Local Cycling/ TVB
2 32 2 03:33:24 Johns Daniel 34 Men 18-29 -34 Mile
3 67 2 03:40:41 Walker Tanner 34 Men 18-29 -34 Mile Scott’s Bicycle Cemter
4 6 2 04:34:12 Burden Luke 34 Men 18-29 -34 Mile Signal Mountain
5 43 2 05:05:37 Marsh Andrew 34 Men 18-29 -34 Mile Type II Fun
1 47 2 04:00:04 Pastrana Angel 34 Men 30-39 -34 Mile
2 79 2 04:01:59 Thomas Ben 34 Men 30-39 -34 Mile Team Bubba
3 46 2 04:09:22 Norris Chuck 34 Men 30-39 -34 Mile EMP Racing /Zukas cycles
4 85 2 04:29:05 Garner Reid 34 Men 30-39 -34 Mile
5 18 2 05:01:51 DeVol Nathaniel 34 Men 30-39 -34 Mile Type II Fun
6 84 2 05:17:44 Peters Calvin 34 Men 30-39 -34 Mile
7 62 2 05:47:56 Seyer Robert 34 Men 30-39 -34 Mile
8 65 2 05:56:40 Smith William 34 Men 30-39 -34 Mile
9 74 2 06:15:17 Keithan Chas 34 Men 30-39 -34 Mile
10 41 2 06:54:05 Maldonado Saul 34 Men 30-39 -34 Mile
1 54 2 03:41:11 Reed Joshua 34 Men 40-49 -34 Mile KnoxVelo
2 51 2 03:56:45 Prusek Prokop 34 Men 40-49 -34 Mile
3 15 2 04:22:12 Delacruz Eddie 34 Men 40-49 -34 Mile
4 36 2 04:36:16 Kennedy Phillip 34 Men 40-49 -34 Mile
5 19 2 04:36:20 Dillard Tom 34 Men 40-49 -34 Mile Dynamo Multisport
6 12 2 04:59:08 Coleman Freeman 34 Men 40-49 -34 Mile Victorious Secret
7 78 2 05:21:56 Reeves Blair 34 Men 40-49 -34 Mile
8 9 2 05:38:04 Chapman Jay 34 Men 40-49 -34 Mile
9 1 2 05:46:00 Albert Adam 34 Men 40-49 -34 Mile
10 63 2 06:13:18 Shade Jared 34 Men 40-49 -34 Mile EMBA
1 72 2 03:49:45 EISENMAN SCOT 34 Men 50-59 -34 Mile SunHeist Eyewear
2 86 2 03:57:34 Tolson John 34 Men 50-59 -34 Mile Motor Mile
3 90 2 04:17:11 Wallis Cody 34 Men 50-59 -34 Mile HANDUP
4 23 2 04:47:58 García Cesar 34 Men 50-59 -34 Mile
5 87 2 04:48:08 Lerch Thom 34 Men 50-59 -34 Mile Team Bubba
6 37 2 05:03:12 Knight Cory 34 Men 50-59 -34 Mile Nocterra Trek Racing
7 88 2 05:20:53 Petramale Joe 34 Men 50-59 -34 Mile SSM
8 13 2 06:05:24 Costello Jim 34 Men 50-59 -34 Mile KSD
9 24 2 06:17:54 Gates David 34 Men 50-59 -34 Mile FastAss Racing
1 27 2 04:23:45 Hanna Mark 34 Men 60 and Over -34 Mile
2 4 2 04:47:19 Bohling Curt 34 Men 60 and Over -34 Mile
3 25 2 05:13:21 Grissom Scott 34 Men 60 and Over -34 Mile
4 61 2 05:18:12 Seitz Bob 34 Men 60 and Over -34 Mile Rescue Racing
5 82 2 05:22:05 Baranco Speed 34 Men 60 and Over -34 Mile
6 77 2 05:31:30 Perry Ed 34 Men 60 and Over -34 Mile
7 22 2 05:34:04 Fontaine Alain 34 Men 60 and Over -34 Mile
8 28 2 06:16:29 Heine Mark 34 Men 60 and Over -34 Mile
9 45 2 06:48:51 Mock Dan 34 Men 60 and Over -34 Mile
10 81 2 08:57:59 Bonifant Tim 34 Men 60 and Over -34 Mile
1 33 2 03:18:43 Joice Chris 34 Men SingleSpeed – 34 Mile SCO/AYC/Darkhorse
2 89 2 03:41:08 Hanson Scott 34 Men SingleSpeed – 34 Mile
3 68 2 03:47:58 Wallace Rusty 34 Men SingleSpeed – 34 Mile Nabo Realty Athens Mountain Racing
4 48 2 03:55:58 Phillips Brad 34 Men SingleSpeed – 34 Mile
5 58 2 04:07:52 Rogers Nick 34 Men SingleSpeed – 34 Mile
6 73 2 05:08:01 Glidewell Eric 34 Men SingleSpeed – 34 Mile
1 10 2 03:54:36 Cherry Avah 34 Women 39 and Under -34 Mile Dirty South Racing
2 42 2 04:36:17 Mangual Abby 34 Women 39 and Under -34 Mile Dirt Camp Racing
1 52 2 04:08:17 Randall Lisa 34 Women 40 and Over -34 Mile Free Flite Elite
2 39 2 04:23:20 Lowery Carey 34 Women 40 and Over -34 Mile Scott’s Bikes/Rescue Racing
3 83 2 04:28:24 Whittier Ali 34 Women 40 and Over -34 Mile
4 17 2 04:47:58 Desjardins Monica 34 Women 40 and Over -34 Mile Velo Vixens
5 3 2 05:36:06 BERGESE Mola 34 Women 40 and Over -34 Mile Chateau Elan Winery Endurance
6 38 2 05:52:16 Kocarek Corianne 34 Women 40 and Over -34 Mile KnobbysideDown
7 66 2 06:17:59 Taaca Kim 34 Women 40 and Over -34 Mile FastAss Racing
8 35 2 06:19:18 Jones Amie 34 Women 40 and Over -34 Mile Knobby Side Down
9 69 2 09:12:50 Whorton Brittney 34 Women 40 and Over -34 Mile
1 559 2 06:05:37 Hunter Branden 50 Clydesdale – 50 Miles
2 602 2 07:58:37 Rathel Nathan 50 Clydesdale – 50 Miles
3 545 2 08:02:27 Greer Scott 50 Clydesdale – 50 Miles
4 500 2 08:26:21 Curtis Kevin 50 Clydesdale – 50 Miles
5 645 2 08:38:02 García Jorge 50 Clydesdale – 50 Miles
6 503 2 10:23:05 Amos Shannon 50 Clydesdale – 50 Miles Owens Cyclery
1 622 2 05:24:59 Watley Adisson 50 Junior 14-17 50 Mile Dirt Camp Racing
2 528 2 05:25:50 Dickens Matthew 50 Junior 14-17 50 Mile Dirt Camp Racing
3 543 2 06:35:55 Garcia Ryan 50 Junior 14-17 50 Mile Huck & Braaab Cycling
4 570 2 06:43:48 Knott Wendel 50 Junior 14-17 50 Mile Lost in the Woods MTB
5 556 2 07:37:12 Hogan Levi 50 Junior 14-17 50 Mile Dirt shredders
6 516 2 07:38:29 Burks Brayden 50 Junior 14-17 50 Mile
7 565 2 08:41:45 Keith Jameson 50 Junior 14-17 50 Mile HBC/Southern Velo
8 553 2 DNF Higdon Jacob 50 Junior 14-17 50 Mile Cycle solution
1 618 2 04:53:02 Szutor Alex 50 Men 18-29 – 50 Miles
2 526 2 05:20:11 DeMoll Connor 50 Men 18-29 – 50 Miles Stanky Creek Cycling
3 525 2 05:31:34 Curl Evan 50 Men 18-29 – 50 Miles GRC Design Group
4 615 2 05:40:19 Stahl Logan 50 Men 18-29 – 50 Miles UGA Cycling
5 613 2 05:45:04 Slechta Mason 50 Men 18-29 – 50 Miles
6 568 2 05:54:09 Kleinschmidt Nathan 50 Men 18-29 – 50 Miles GT Cycling
7 650 2 05:54:22 Britton Ryan 50 Men 18-29 – 50 Miles GT Cycling
8 579 2 06:00:43 Lilly Adam 50 Men 18-29 – 50 Miles VeloCity Cycles
9 584 2 06:07:33 Martin Grant 50 Men 18-29 – 50 Miles Appalachian Youth Cycling
10 595 2 06:11:01 Old John 50 Men 18-29 – 50 Miles
11 600 2 06:39:28 Phillips Avery 50 Men 18-29 – 50 Miles
12 586 2 06:43:47 McDonald Whit 50 Men 18-29 – 50 Miles Owen Cyclery
13 575 2 06:43:56 Lawson Brady 50 Men 18-29 – 50 Miles Motor Mile
14 608 2 07:00:23 Schafer Patrick 50 Men 18-29 – 50 Miles KYMBA Louisville x On Your Left Cycles
15 611 2 07:45:47 Simmons Finn 50 Men 18-29 – 50 Miles
1 591 2 04:56:51 Moore Aubrey 50 Men 30-39 – 50 Miles
2 566 2 05:06:14 Kenne Gabriel 50 Men 30-39 – 50 Miles
3 538 2 05:10:02 Forsey Dillan 50 Men 30-39 – 50 Miles
4 522 2 05:15:24 Coyte Garrett 50 Men 30-39 – 50 Miles
5 532 2 05:25:20 Eggers Austin 50 Men 30-39 – 50 Miles Cycling Solutions
6 642 2 05:26:22 Schweiker Matt 50 Men 30-39 – 50 Miles
7 550 2 05:59:24 Herren David 50 Men 30-39 – 50 Miles
8 510 2 06:00:12 Bilbrey Kevin 50 Men 30-39 – 50 Miles Roman Peddlers
9 524 2 06:27:58 Cronic Wesley 50 Men 30-39 – 50 Miles
10 606 2 07:40:23 Roberts Dustin 50 Men 30-39 – 50 Miles
11 599 2 07:41:22 Perethian Max 50 Men 30-39 – 50 Miles Reedy Creek Bikes
12 628 2 08:08:31 Zach Hunter 50 Men 30-39 – 50 Miles
13 581 2 08:12:32 Maldonado Cristobal 50 Men 30-39 – 50 Miles
14 580 2 08:14:01 Limas Josue 50 Men 30-39 – 50 Miles
15 505 2 08:32:18 Baggett Ben 50 Men 30-39 – 50 Miles
16 512 2 08:32:26 Brown Rance 50 Men 30-39 – 50 Miles
1 529 2 04:46:12 Dickson Wes 50 Men 40-49 – 50 Miles
2 534 2 05:09:22 Erhard Nick 50 Men 40-49 – 50 Miles
3 506 2 05:26:00 Barnes Sean 50 Men 40-49 – 50 Miles Nashville Local Cycling
4 657 2 05:27:55 Aune Chad 50 Men 40-49 – 50 Miles
5 509 2 05:43:56 Bergese Simone 50 Men 40-49 – 50 Miles Chateau Elan Endurance
6 609 2 05:44:59 Schlapman Scott 50 Men 40-49 – 50 Miles
7 617 2 05:53:24 Sweat Michael 50 Men 40-49 – 50 Miles
8 635 2 05:55:15 Martin Frank 50 Men 40-49 – 50 Miles Team Wood-n-Wave
9 552 2 06:16:00 Hicks Richard 50 Men 40-49 – 50 Miles
10 535 2 06:24:03 Fearon Matthew 50 Men 40-49 – 50 Miles
11 542 2 06:35:37 Garcia Eddie 50 Men 40-49 – 50 Miles Huck & Braaab Cycling
12 656 2 06:40:04 Nelson Maxwell 50 Men 40-49 – 50 Miles
13 589 2 06:46:08 Mixon Buddy 50 Men 40-49 – 50 Miles Perimeter Roofing
14 648 2 06:50:19 Heslep Dustin 50 Men 40-49 – 50 Miles Free Flite Bikes
15 614 2 06:59:22 Slechta Scott 50 Men 40-49 – 50 Miles Free-Flite Racing
16 539 2 07:03:17 Fowler Clint 50 Men 40-49 – 50 Miles PBR
17 520 2 07:14:10 Connelly Sean 50 Men 40-49 – 50 Miles KSD
18 519 2 07:19:54 Collier Ethan 50 Men 40-49 – 50 Miles
19 540 2 07:24:25 Gable Michael 50 Men 40-49 – 50 Miles
20 530 2 07:48:08 Drennen Jason 50 Men 40-49 – 50 Miles
21 546 2 07:53:07 Hagedorn Nikolaus 50 Men 40-49 – 50 Miles 901 Racing
22 590 2 08:37:13 Molina Gomez Evandre 50 Men 40-49 – 50 Miles
23 637 2 08:37:48 Nickelson Joe 50 Men 40-49 – 50 Miles MBA
24 564 2 08:41:31 Keith David 50 Men 40-49 – 50 Miles HBC/Southern Velo
25 549 2 08:50:25 Heming Ryan 50 Men 40-49 – 50 Miles
26 578 2 09:07:43 Lett Craig 50 Men 40-49 – 50 Miles
27 561 2 09:32:09 Jones Mark 50 Men 40-49 – 50 Miles
28 612 2 DNF Simmons Seth 50 Men 40-49 – 50 Miles Wood-N-Wave
28 652 2 DNF Wall William 50 Men 40-49 – 50 Miles
1 577 2 04:47:06 Leonard Rick 50 Men 50-59 – 50 Miles Spin Medina
2 585 2 05:15:34 Mathews Ryan 50 Men 50-59 – 50 Miles Teampetribikes
3 636 2 05:30:55 Morman S. 50 Men 50-59 – 50 Miles Rescue Racing
4 569 2 05:34:04 Knott James 50 Men 50-59 – 50 Miles Nocterra Trek MTB
5 593 2 05:37:18 Murrah Josh 50 Men 50-59 – 50 Miles Huck and Braap Cycling/Rescue Racing
6 638 2 05:38:31 Reed Rodney 50 Men 50-59 – 50 Miles Rick’s Bicycle Service
7 630 2 05:52:50 Zhun Matthew 50 Men 50-59 – 50 Miles CHAINBUSTER RACING/CYCOLOGY BIKE SHOP
8 607 2 06:04:39 Rossi Michael 50 Men 50-59 – 50 Miles
9 511 2 06:08:33 Bowers Wayne 50 Men 50-59 – 50 Miles Knobbyside Down/ Eddy’s Bike Shop
10 548 2 06:15:35 Hayes Chad 50 Men 50-59 – 50 Miles Prima Tappa Youth Cycling
11 567 2 06:17:41 Kernaghan David 50 Men 50-59 – 50 Miles Deviant Mick Racing
12 583 2 06:27:30 Martin Bruce 50 Men 50-59 – 50 Miles Cedar Bluff Cycles
13 562 2 06:30:55 Kababik Eddie 50 Men 50-59 – 50 Miles
14 640 2 06:31:49 Richards Sean 50 Men 50-59 – 50 Miles Pain Don’t Hurt
15 631 2 06:40:36 Zwonitzer Stephen 50 Men 50-59 – 50 Miles
16 634 2 06:49:50 Kniegge Brian 50 Men 50-59 – 50 Miles Focus Endurance
17 605 2 06:56:07 Richeson Rob 50 Men 50-59 – 50 Miles N+1 Bikes
18 620 2 06:56:54 Tow Shane 50 Men 50-59 – 50 Miles
19 604 2 06:57:56 Render Brandon 50 Men 50-59 – 50 Miles KnobbySideDown
20 623 2 07:31:40 Whitson Kris 50 Men 50-59 – 50 Miles Stanky Creek Cycling
21 587 2 07:42:07 Meany Tom 50 Men 50-59 – 50 Miles Free Flite
22 507 2 07:47:30 Barroso Santi 50 Men 50-59 – 50 Miles Prima Tappa Athletic Club/IT Werks
23 574 2 07:53:19 Larson Jeremy 50 Men 50-59 – 50 Miles
24 554 2 07:56:30 Higdon Thomas 50 Men 50-59 – 50 Miles
25 536 2 08:04:14 Fisher Harry 50 Men 50-59 – 50 Miles Team Bubba
26 555 2 08:35:00 Higgins Scott 50 Men 50-59 – 50 Miles East Ridge Bicycles
27 501 2 08:35:16 Aguillon Aquiles 50 Men 50-59 – 50 Miles
28 592 2 08:53:20 Morgan Woody 50 Men 50-59 – 50 Miles
29 598 2 DNF Pate Jason 50 Men 50-59 – 50 Miles
1 658 2 05:58:57 Jolin David 50 Men 60 and Over – 50 Miles Rescue Racing
2 629 2 06:48:03 Zannini Ron 50 Men 60 and Over – 50 Miles Outdoor Experience
3 504 2 10:23:16 Aspinwall Oliver 50 Men 60 and Over – 50 Miles
1 518 2 04:45:41 Cobb Bradley 50 Men SingleSpeed – 50 Miles Motor Mile Racing
2 625 2 05:00:09 Williams Bryan (Philly) 50 Men SingleSpeed – 50 Miles Motor Mile Racing
3 627 2 05:05:39 Worboy Joe 50 Men SingleSpeed – 50 Miles
4 643 2 05:21:51 Wall Ryan 50 Men SingleSpeed – 50 Miles Trailhead Inc.
5 601 2 05:46:02 Randolph Peyton 50 Men SingleSpeed – 50 Miles
6 571 2 06:00:31 Kocarek Kenny 50 Men SingleSpeed – 50 Miles Knobbysidedown
7 619 2 06:14:41 Thompson Philip 50 Men SingleSpeed – 50 Miles
8 527 2 06:20:02 Denny Michael 50 Men SingleSpeed – 50 Miles
9 513 2 06:21:41 Buchanan Eric 50 Men SingleSpeed – 50 Miles
10 531 2 06:25:32 Ege Forrest 50 Men SingleSpeed – 50 Miles Trailhead Inc.
11 626 2 06:40:28 Williams Dave 50 Men SingleSpeed – 50 Miles
12 557 2 07:13:40 Hoge Todd 50 Men SingleSpeed – 50 Miles
13 646 2 07:21:44 Bowman Scott 50 Men SingleSpeed – 50 Miles
14 558 2 07:39:28 Hopton Michael 50 Men SingleSpeed – 50 Miles
15 576 2 07:40:12 LeBlanc John 50 Men SingleSpeed – 50 Miles SingleSpeed Militia
16 582 2 07:40:26 Maldonado Martin 50 Men SingleSpeed – 50 Miles Single Speed Militia
17 610 2 07:40:35 Shipley Brian 50 Men SingleSpeed – 50 Miles Singlespeed Militia
18 533 2 07:42:13 Elmer David 50 Men SingleSpeed – 50 Miles
19 515 2 08:07:06 Buoy Mike 50 Men SingleSpeed – 50 Miles
20 551 2 08:19:46 Hicks Jonathan 50 Men SingleSpeed – 50 Miles Trek Store South Carolina
1 547 2 04:12:53 Harrison Albert 50 Men’s Money Class – 50 Miles Cartecay Bike Shop / ETC
2 624 2 04:22:14 Whittier Spencer 50 Men’s Money Class – 50 Miles Motor Mile Racing
3 653 2 04:27:23 Turner Thomas 50 Men’s Money Class – 50 Miles Team Jamis
4 563 2 04:47:34 Kaldy Mike 50 Men’s Money Class – 50 Miles Nocterra Trek
5 654 2 05:03:41 Lombardo Eric 50 Men’s Money Class – 50 Miles
1 655 2 06:40:38 Nelson Hailey 50 Women 39 and Under – 50 Miles Waite Endurance
2 647 2 07:09:35 Rippberger Rachel 50 Women 39 and Under – 50 Miles
3 541 2 07:24:35 Gable Sheridan 50 Women 39 and Under – 50 Miles Dirt Camp Racing
4 651 2 DNF Wall Madison 50 Women 39 and Under – 50 Miles KSU Cycling
1 596 2 06:53:52 Oleskey Sam 50 Women 40 and Over – 50 Miles
2 544 2 08:53:26 Girts Kristen 50 Women 40 and Over – 50 Miles
1 649 2 05:26:18 Sims Sierra 50 Women’s Money Class – 50 Miles
2 521 2 05:57:40 Cooper Courtney 50 Women’s Money Class – 50 Miles Cartecay Bike Shop / ETC
3 639 2 06:07:46 Richards Maxine 50 Women’s Money Class – 50 Miles Motor Mile Racing