Snake 2011 Results

BIB EVENT ELAPSED LAST_NAME FIRST_NAME Age ROUTE CATEGORY TEAM_SPONSOR
978 3 02:17:09 Griffith Thomas 40 17 Clydesdale Cherokee Cycles, Calhoun GA
148 1 02:18:00 Lossiah Chad 37 17 Clydesdale
74 2 02:21:47 Duffus Mark 46 17 Clydesdale Addictive cycles/the bike store Warner robins
308 1 02:22:09 Griffith Thomas 40 17 Clydesdale Cherokee Cycles, Calhoun GA
263 1 02:22:41 Valero Jose 29 17 Clydesdale
308 2 02:23:49 Griffith Thomas 40 17 Clydesdale Cherokee Cycles, Calhoun GA
695 3 02:24:18 Lossiah Chad 37 17 Clydesdale
542 3 02:33:10 Gilbert Ken 50 17 Clydesdale
837 3 02:33:24 Mende Michael 44 17 Clydesdale Outspokin
226 1 02:33:28 Shirley James 43 17 Clydesdale
896 3 02:34:51 Shirley James 43 17 Clydesdale
850 3 02:39:24 Mueller Michael 39 17 Clydesdale Team Bear Bait
510 1 02:39:25 Turner Brad 35 17 Clydesdale
903 3 02:40:33 Sloan- Cherokee Cycles Jason 41 17 Clydesdale Cherokee Cycles, Calhoun, Ga, Team Jalopy
151 1 02:43:00 Lundstrum Russell 35 17 Clydesdale
233 1 02:43:31 Sloan- Cherokee Cycles Jason 41 17 Clydesdale Cherokee Cycles, Calhoun, Ga, Team Jalopy
556 3 02:44:25 Bartenfield Kevin 36 17 Clydesdale
513 2 02:45:06 Van Wieren Eric 35 17 Clydesdale
698 3 02:46:12 Lundstrum Russell 35 17 Clydesdale
167 2 02:46:30 Mende Michael 44 17 Clydesdale Outspokin
233 2 02:48:54 Sloan- Cherokee Cycles Jason 41 17 Clydesdale Cherokee Cycles, Calhoun, Ga, Team Jalopy
8 1 02:49:48 Bartenfield Kevin 36 17 Clydesdale
585 3 02:50:44 Chorazak David 39 17 Clydesdale On Your Mark Performance Center
673 3 02:55:25 Jones Giles 40 17 Clydesdale Team Jalopy
38 1 02:56:53 Chorazak David 39 17 Clydesdale On Your Mark Performance Center
542 1 02:57:31 Gilbert Ken 50 17 Clydesdale
256 1 02:57:44 Taylor Kipling 37 17 Clydesdale
151 2 02:58:29 Lundstrum Russell 35 17 Clydesdale
38 2 02:58:52 Chorazak David 39 17 Clydesdale On Your Mark Performance Center
513 1 03:01:35 Van Wieren Eric 35 17 Clydesdale
542 2 03:01:59 Gilbert Ken 50 17 Clydesdale
184 1 03:05:56 Nicholson Brian 41 17 Clydesdale
705 2 03:08:50 Murillo Steve 39 17 Clydesdale
668 3 03:10:38 Irvin William 32 17 Clydesdale
167 1 03:10:55 Mende Michael 44 17 Clydesdale Outspokin
126 1 03:13:05 Jones Giles 40 17 Clydesdale Team Jalopy
35 2 03:15:20 Chambers Eric 31 17 Clydesdale LRCO
986 3 03:19:01 Cummins Grog 39 17 Clydesdale
126 2 03:20:00 Jones Giles 40 17 Clydesdale Team Jalopy
35 1 03:22:47 Chambers Eric 31 17 Clydesdale LRCO
335 1 03:25:05 Murillo Steve 39 17 Clydesdale
121 1 03:38:51 Irvin William 32 17 Clydesdale
615 3 03:41:39 Dill Randy 44 17 Clydesdale
68 2 03:56:05 Dill Randy 44 17 Clydesdale
316 2 04:02:32 Cummins Grog 39 17 Clydesdale
461 2 04:58:36 Huffer Chad 37 17 Clydesdale
462 2 04:59:02 Jones Jonathan 23 17 Clydesdale
940 3 02:01:38 Wheeler Crosby 17 17 Junior ( Ages 14 to 17 ), 17 Mile Bear Creek Bikes
270 2 02:08:03 Wheeler Crosby 17 17 Junior ( Ages 14 to 17 ), 17 Mile Bear Creek Bikes
860 3 02:09:33 O’Neill Andrew 17 17 Junior ( Ages 14 to 17 ), 17 Mile
190 1 02:10:08 O’Neill Andrew 17 17 Junior ( Ages 14 to 17 ), 17 Mile
270 1 02:10:19 Wheeler Crosby 17 17 Junior ( Ages 14 to 17 ), 17 Mile Bear Creek Bikes
540 3 02:14:19 Anderson Carter 14 17 Junior ( Ages 14 to 17 ), 17 Mile
587 3 02:14:42 Christopher Adam 15 17 Junior ( Ages 14 to 17 ), 17 Mile
663 3 02:18:34 Hooie John 17 17 Junior ( Ages 14 to 17 ), 17 Mile Bear Creek Bikes
1 1 02:20:52 Anderson Carter 14 17 Junior ( Ages 14 to 17 ), 17 Mile
116 1 02:29:00 Hooie John 17 17 Junior ( Ages 14 to 17 ), 17 Mile Bear Creek Bikes
40 1 02:48:17 Christopher Adam 15 17 Junior ( Ages 14 to 17 ), 17 Mile
948 3 01:53:01 Wood Jonathan 29 17 Men 30 and Under 40
990 3 01:53:22 MacLeod Eric 37 17 Men 30 and Under 40 ROC Racing/Cycletherapy
578 3 01:57:29 Carmichael Lee 32 17 Men 30 and Under 40
320 1 01:57:56 MacLeod Eric 37 17 Men 30 and Under 40 ROC Racing/Cycletherapy
501 3 01:59:45 Franks Mark 39 17 Men 30 and Under 40
863 3 01:59:57 Palazzolo- Cherokee Cycles Marcus 39 17 Men 30 and Under 40 Cherokee Cycles, Calhoun Ga, Team Jalopy!
370 3 02:02:26 Hovatter Chris 37 17 Men 30 and Under 40 Quantum mechanics
730 2 02:02:43 Frayer Edward 38 17 Men 30 and Under 40 Faster Mustache
202 2 02:02:47 Phillips Stewart 35 17 Men 30 and Under 40 Diamond Back
872 3 02:02:57 Phillips Stewart 35 17 Men 30 and Under 40 Diamond Back
193 2 02:03:46 Palazzolo- Cherokee Cycles Marcus 39 17 Men 30 and Under 40 Cherokee Cycles, Calhoun Ga, Team Jalopy!
515 3 02:04:05 Patterson Tony 36 17 Men 30 and Under 40
998 3 02:04:34 Barton Luke 38 17 Men 30 and Under 40
632 3 02:05:03 Fitzgerald Sean 37 17 Men 30 and Under 40
710 2 02:05:14 Siccardi Jon 37 17 Men 30 and Under 40 SONIC Treehouse
31 2 02:05:56 Carmichael Lee 32 17 Men 30 and Under 40
187 1 02:06:53 Noisette Brent 37 17 Men 30 and Under 40
517 2 02:06:59 Collins Ryan 37 17 Men 30 and Under 40
108 1 02:07:19 Head Andrew 36 17 Men 30 and Under 40 MOAB/MTV Velo
406 3 02:07:19 Smith Tim 30 17 Men 30 and Under 40
278 1 02:07:49 Wood Jonathan 29 17 Men 30 and Under 40
328 1 02:08:09 Barton Luke 38 17 Men 30 and Under 40
517 1 02:08:10 Collins Ryan 37 17 Men 30 and Under 40
870 3 02:08:13 Perry Sean 38 17 Men 30 and Under 40 The Hands of Sean Perry Co.
417 3 02:09:41 Frayer Edward 38 17 Men 30 and Under 40 Faster Mustache
200 2 02:09:55 Perry Sean 38 17 Men 30 and Under 40 The Hands of Sean Perry Co.
334 2 02:10:12 Hovatter Chris 37 17 Men 30 and Under 40 Quantum mechanics
501 1 02:10:12 Franks Mark 39 17 Men 30 and Under 40
65 1 02:10:12 Denis Brian 32 17 Men 30 and Under 40
310 2 02:10:14 Fisher Todd 37 17 Men 30 and Under 40 Maxxis
193 1 02:10:18 Palazzolo- Cherokee Cycles Marcus 39 17 Men 30 and Under 40 Cherokee Cycles, Calhoun Ga, Team Jalopy!
108 2 02:10:57 Head Andrew 36 17 Men 30 and Under 40 MOAB/MTV Velo
898 3 02:11:03 Siccardi Jon 37 17 Men 30 and Under 40 SONIC Treehouse
501 2 02:11:22 Franks Mark 39 17 Men 30 and Under 40
241 1 02:13:27 Stafford Dustin 35 17 Men 30 and Under 40
65 2 02:13:48 Denis Brian 32 17 Men 30 and Under 40
706 2 02:14:06 Barton Luke 38 17 Men 30 and Under 40
310 1 02:14:25 Fisher Todd 37 17 Men 30 and Under 40 Maxxis
241 2 02:14:30 Stafford Dustin 35 17 Men 30 and Under 40
911 3 02:15:27 Stafford Dustin 35 17 Men 30 and Under 40
980 3 02:17:37 Fisher Todd 37 17 Men 30 and Under 40 Maxxis
200 1 02:18:04 Perry Sean 38 17 Men 30 and Under 40 The Hands of Sean Perry Co.
117 1 02:18:05 Horton Josh 31 17 Men 30 and Under 40 Team Anchor
515 2 02:20:26 Patterson Tony 36 17 Men 30 and Under 40
228 1 02:20:46 Siccardi Jon 37 17 Men 30 and Under 40 SONIC Treehouse
296 1 02:20:54 Hopton Michael 39 17 Men 30 and Under 40
202 1 02:21:38 Phillips Stewart 35 17 Men 30 and Under 40 Diamond Back
311 1 02:21:39 Holwell Bryan 32 17 Men 30 and Under 40 Maxxis
31 1 02:22:35 Carmichael Lee 32 17 Men 30 and Under 40
104 1 02:23:23 Harper Noah 35 17 Men 30 and Under 40 River City Bicycles
117 2 02:24:28 Horton Josh 31 17 Men 30 and Under 40 Team Anchor
85 1 02:25:59 Fitzgerald Sean 37 17 Men 30 and Under 40
920 3 02:27:16 Stone Jacob 31 17 Men 30 and Under 40 Harpeth Bicycles Racing
959 3 02:30:24 Adams Shane 39 17 Men 30 and Under 40 Bear Creek Bikes
655 3 02:31:13 Head Andrew 36 17 Men 30 and Under 40 MOAB/MTV Velo
455 2 02:32:41 Smith Tim 30 17 Men 30 and Under 40
464 2 02:35:13 Fatland Mathew 30 17 Men 30 and Under 40
304 3 02:35:58 Walker Jeremy 37 17 Men 30 and Under 40
694 3 02:36:48 Long Michael 31 17 Men 30 and Under 40 Harpeth Bike Racing Team
153 1 02:37:58 Manzano Chad 38 17 Men 30 and Under 40 Cherokee Cycles/Team Jalopy/Calhoun Cycling Club
133 1 02:38:05 Kline Mike 37 17 Men 30 and Under 40 CAMBA
266 1 02:38:26 Wallace Shane 36 17 Men 30 and Under 40 JWC-INC
349 2 02:38:39 Rust Benjamin 38 17 Men 30 and Under 40
519 1 02:39:35 Southard Zach 36 17 Men 30 and Under 40
593 3 02:43:54 Combs Michael 34 17 Men 30 and Under 40 GATR
970 3 02:44:21 Meyer Jake 32 17 Men 30 and Under 40
630 3 02:45:11 Farrer Christopher 30 17 Men 30 and Under 40
349 1 02:47:42 Rust Benjamin 38 17 Men 30 and Under 40
515 1 02:48:39 Patterson Tony 36 17 Men 30 and Under 40
340 1 02:48:44 Rahman Robbin 35 17 Men 30 and Under 40 Aaron’s/L5P Flyers
211 1 02:50:01 Reese Patrick 38 17 Men 30 and Under 40
147 2 02:50:53 Long Michael 31 17 Men 30 and Under 40 Harpeth Bike Racing Team
46 1 02:51:09 Combs Michael 34 17 Men 30 and Under 40 GATR
949 3 02:51:29 Wood Kenneth 33 17 Men 30 and Under 40 Team Drummond
279 1 02:55:28 Wood Kenneth 33 17 Men 30 and Under 40 Team Drummond
34 1 02:56:04 Cawthon Matt 36 17 Men 30 and Under 40
289 1 02:56:30 Adams Shane 39 17 Men 30 and Under 40 Bear Creek Bikes
46 2 02:58:19 Combs Michael 34 17 Men 30 and Under 40 GATR
137 1 02:58:49 Kulisek Robert 31 17 Men 30 and Under 40
54 2 03:00:08 Cothren Fred 39 17 Men 30 and Under 40
211 2 03:00:53 Reese Patrick 38 17 Men 30 and Under 40
83 2 03:01:12 Farrer Christopher 30 17 Men 30 and Under 40
359 3 03:02:30 Martineau Scott 33 17 Men 30 and Under 40
712 2 03:06:31 Meyer Jake 32 17 Men 30 and Under 40
300 1 03:07:30 Meyer Jake 32 17 Men 30 and Under 40
882 3 03:09:55 Requa Dana 36 17 Men 30 and Under 40
601 3 03:09:59 Cothren Fred 39 17 Men 30 and Under 40
54 1 03:10:10 Cothren Fred 39 17 Men 30 and Under 40
895 3 03:10:35 Shields Toby 36 17 Men 30 and Under 40
109 1 03:12:17 Heebner Jim 34 17 Men 30 and Under 40 Team Bacon
535 1 03:14:54 Lundy Michael 30 17 Men 30 and Under 40
737 3 03:15:23 McNamara Reeve 36 17 Men 30 and Under 40
147 1 03:26:22 Long Michael 31 17 Men 30 and Under 40 Harpeth Bike Racing Team
152 1 03:29:43 Lusk Warren 38 17 Men 30 and Under 40
83 1 03:31:27 Farrer Christopher 30 17 Men 30 and Under 40
170 2 03:41:02 Mitchell Ian 33 17 Men 30 and Under 40
212 1 04:02:04 Requa Dana 36 17 Men 30 and Under 40
243 2 04:03:53 Staley Clay 38 17 Men 30 and Under 40 Harpeth Bicycles
857 3 DNF Noisette Brent 37 17 Men 30 and Under 40
840 3 DNF Mitchell Ian 33 17 Men 30 and Under 40
987 3 01:54:12 Farmer Jim 42 17 Men 40 and Under 50 Krystal/SCV
245 1 01:58:23 Staubach Scott 41 17 Men 40 and Under 50 Depaula Racing
317 2 01:58:25 Farmer Jim 42 17 Men 40 and Under 50 Krystal/SCV
917 3 01:58:26 Stewart Mark 41 17 Men 40 and Under 50 GTC
547 3 01:58:59 Collins Jeff 46 17 Men 40 and Under 50
317 1 01:59:08 Farmer Jim 42 17 Men 40 and Under 50 Krystal/SCV
247 1 02:04:29 Stewart Mark 41 17 Men 40 and Under 50 GTC
862 3 02:04:47 Pace Mike 44 17 Men 40 and Under 50 Cumberland Transit Pace’s Cog Farm SkyIsNoLimit
521 3 02:07:08 DeWitt Matt 40 17 Men 40 and Under 50
547 2 02:08:44 Collins Jeff 46 17 Men 40 and Under 50
192 1 02:09:04 Pace Mike 44 17 Men 40 and Under 50 Cumberland Transit Pace’s Cog Farm SkyIsNoLimit
154 1 02:10:13 Marbut David 40 17 Men 40 and Under 50 Toyota Forklifts of Atlanta
521 1 02:10:51 DeWitt Matt 40 17 Men 40 and Under 50
516 1 02:12:10 Goldenberg Brett 42 17 Men 40 and Under 50
209 2 02:12:33 Rackley Stuart 49 17 Men 40 and Under 50 YABA
988 3 02:13:50 Hayward Cole 47 17 Men 40 and Under 50 CTown Bikes
547 1 02:14:09 Collins Jeff 46 17 Men 40 and Under 50
107 1 02:14:52 Hayes Mitchell 46 17 Men 40 and Under 50 JESUS
732 2 02:15:56 Goldenberg Brett 42 17 Men 40 and Under 50
218 2 02:16:32 Sassenberger Joseph 40 17 Men 40 and Under 50
149 2 02:16:47 Louderback Tim 47 17 Men 40 and Under 50
254 2 02:16:59 Tandon Pradeep 40 17 Men 40 and Under 50
696 3 02:18:39 Louderback Tim 47 17 Men 40 and Under 50
832 3 02:18:43 McClung Jerry 42 17 Men 40 and Under 50
254 1 02:19:27 Tandon Pradeep 40 17 Men 40 and Under 50
149 1 02:20:31 Louderback Tim 47 17 Men 40 and Under 50
115 1 02:20:42 Honeycutt Tracy 39 17 Men 40 and Under 50 FFCC/Toyota Forklifts of Atlanta
218 1 02:20:53 Sassenberger Joseph 40 17 Men 40 and Under 50
99 1 02:23:14 Hamilton Edward 47 17 Men 40 and Under 50
318 1 02:23:25 Hayward Cole 47 17 Men 40 and Under 50 CTown Bikes
90 1 02:25:27 Garcia Javier 40 17 Men 40 and Under 50 Watermoc
94 1 02:26:31 Greenbaum Alan 42 17 Men 40 and Under 50
257 2 02:26:35 Taylor Mark 45 17 Men 40 and Under 50
199 2 02:32:08 Pendergrass Lonny 42 17 Men 40 and Under 50 fort payne cycling club
731 2 02:32:29 Hoffman Doug 43 17 Men 40 and Under 50
9 2 02:32:57 Bazemore Stephen 43 17 Men 40 and Under 50
199 1 02:33:58 Pendergrass Lonny 42 17 Men 40 and Under 50 fort payne cycling club
411 3 02:34:48 Durkee Shane 40 17 Men 40 and Under 50
313 1 02:36:47 Aldredge Paul 46 17 Men 40 and Under 50
172 1 02:38:06 Moncrief Charles 48 17 Men 40 and Under 50
90 2 02:38:13 Garcia Javier 40 17 Men 40 and Under 50 Watermoc
378 3 02:38:22 Wheaton David 45 17 Men 40 and Under 50
264 1 02:38:27 Victor Bill 45 17 Men 40 and Under 50 Long Cane Trails, LLC
236 1 02:40:05 Smith Aaron 40 17 Men 40 and Under 50 The Dirty Burro
687 3 02:41:35 Latimer John 41 17 Men 40 and Under 50
206 1 02:42:26 Prater James 44 17 Men 40 and Under 50 cherokee Cycles/team Jalopy
983 3 02:43:22 Aldredge Paul 46 17 Men 40 and Under 50
9 1 02:43:23 Bazemore Stephen 43 17 Men 40 and Under 50
844 3 02:43:33 Moody Randy 40 17 Men 40 and Under 50
921 3 02:45:34 Strangia Robert 40 17 Men 40 and Under 50 Team Bear Bait
660 3 02:46:34 Hipp Kevin 42 17 Men 40 and Under 50
548 2 02:46:49 McPherson Ladon 42 17 Men 40 and Under 50
174 1 02:47:02 Moody Randy 40 17 Men 40 and Under 50
123 2 02:47:35 Jeffords Steven 46 17 Men 40 and Under 50 Wood-n-Wave
257 1 02:47:54 Taylor Mark 45 17 Men 40 and Under 50
251 2 02:48:36 Strangia Robert 40 17 Men 40 and Under 50 Team Bear Bait
362 2 02:48:51 Phebus Michael 42 17 Men 40 and Under 50
236 2 02:50:01 Smith Aaron 40 17 Men 40 and Under 50 The Dirty Burro
29 1 02:51:34 Califano Nino 41 17 Men 40 and Under 50
514 2 02:53:39 Adams Kevin 40 17 Men 40 and Under 50
342 2 02:54:19 Wheaton David 45 17 Men 40 and Under 50
215 1 02:54:21 Rumsey Peter 44 17 Men 40 and Under 50
654 3 02:55:19 Hayes Mitchell 46 17 Men 40 and Under 50 JESUS
358 3 02:55:56 Martin Jim 43 17 Men 40 and Under 50 VO2 Multisport
708 2 02:56:37 Hipp Kevin 42 17 Men 40 and Under 50
637 3 02:58:07 Garcia Javier 40 17 Men 40 and Under 50 Watermoc
30 2 02:58:18 Carlton Gregory 47 17 Men 40 and Under 50 Wood-n-Wave
342 1 02:58:44 Wheaton David 45 17 Men 40 and Under 50
548 1 02:59:31 McPherson Ladon 42 17 Men 40 and Under 50
195 2 03:02:48 Park Ricky 46 17 Men 40 and Under 50 Motor Mile
659 3 03:04:38 Hicks James 46 17 Men 40 and Under 50
514 1 03:04:39 Adams Kevin 40 17 Men 40 and Under 50
113 1 03:04:39 Hipp Kevin 42 17 Men 40 and Under 50
206 2 03:05:16 Prater James 44 17 Men 40 and Under 50 cherokee Cycles/team Jalopy
140 2 03:06:42 Latimer John 41 17 Men 40 and Under 50
114 1 03:08:06 Hoffman Doug 43 17 Men 40 and Under 50
140 1 03:09:41 Latimer John 41 17 Men 40 and Under 50
30 1 03:14:01 Carlton Gregory 47 17 Men 40 and Under 50 Wood-n-Wave
215 2 03:16:22 Rumsey Peter 44 17 Men 40 and Under 50
112 1 03:21:00 Hicks James 46 17 Men 40 and Under 50
871 3 03:22:01 Phillips Brandon 45 17 Men 40 and Under 50 bear bait
565 3 03:25:37 Kozlowski David 42 17 Men 40 and Under 50 Long Cane Trails
51 1 03:26:05 Cornelia T. Michael 40 17 Men 40 and Under 50
227 2 03:49:12 Shumate Steve 49 17 Men 40 and Under 50
164 1 03:49:53 McDuffie Eric 44 17 Men 40 and Under 50
460 2 03:55:41 Durkee Shane 40 17 Men 40 and Under 50
227 1 04:09:24 Shumate Steve 49 17 Men 40 and Under 50
897 3 04:11:11 Shumate Steve 49 17 Men 40 and Under 50
463 2 04:59:29 Bennett David 41 17 Men 40 and Under 50
158 2 DNF Mason Robert 43 17 Men 40 and Under 50
123 1 DNF Jeffords Steven 46 17 Men 40 and Under 50 Wood-n-Wave
741 3 01:48:56 Council Michael 51 17 Men 50 and Under 60 van michael salons
639 3 02:07:16 Gibson Alan 50 17 Men 50 and Under 60 Outspokin Bicycles
92 1 02:08:51 Gibson Alan 50 17 Men 50 and Under 60 Outspokin Bicycles
599 3 02:10:39 Costello Bryan 50 17 Men 50 and Under 60
92 2 02:11:27 Gibson Alan 50 17 Men 50 and Under 60 Outspokin Bicycles
52 1 02:14:37 Costello Bryan 50 17 Men 50 and Under 60
620 3 02:15:07 Duckworth Jeffrey 52 17 Men 50 and Under 60 Quack Racing
10 1 02:17:08 Behning James 50 17 Men 50 and Under 60 C-Town Bikes
16 1 02:20:37 Boyd Derek 51 17 Men 50 and Under 60 Outspokin Bikes
977 3 02:21:53 Genz Peter 57 17 Men 50 and Under 60
160 1 02:23:57 Mayne Rex 50 17 Men 50 and Under 60
10 2 02:25:28 Behning James 50 17 Men 50 and Under 60 C-Town Bikes
560 3 02:26:11 Beyer Barry 53 17 Men 50 and Under 60
563 3 02:26:16 Boss Logan 58 17 Men 50 and Under 60
558 3 02:27:21 Behning James 50 17 Men 50 and Under 60 C-Town Bikes
224 1 02:29:29 Seitz Bob 51 17 Men 50 and Under 60 Team IMBA
718 2 02:30:25 Genz Peter 57 17 Men 50 and Under 60
16 2 02:30:49 Boyd Derek 51 17 Men 50 and Under 60 Outspokin Bikes
15 2 02:32:16 Boss Logan 58 17 Men 50 and Under 60
232 2 02:33:21 Skaggs Stan 53 17 Men 50 and Under 60
307 1 02:34:02 Genz Peter 57 17 Men 50 and Under 60
509 1 02:34:02 Beisner John 51 17 Men 50 and Under 60
532 1 02:34:09 Anderson David 51 17 Men 50 and Under 60
742 3 02:36:27 Van Tuyl Ronald 52 17 Men 50 and Under 60
894 3 02:37:01 Seitz Bob 51 17 Men 50 and Under 60 Team IMBA
159 1 02:39:04 Materne James 50 17 Men 50 and Under 60
240 1 02:39:31 Spurgeon Donovan 57 17 Men 50 and Under 60
12 1 02:39:40 Beyer Barry 53 17 Men 50 and Under 60
52 2 02:40:22 Costello Bryan 50 17 Men 50 and Under 60
690 3 02:41:05 Lemaster William 54 17 Men 50 and Under 60
829 3 02:42:45 Materne James 50 17 Men 50 and Under 60
15 1 02:44:51 Boss Logan 58 17 Men 50 and Under 60
910 3 02:45:03 Spurgeon Donovan 57 17 Men 50 and Under 60
210 1 02:47:08 Reddish Ronnie 50 17 Men 50 and Under 60 Team Bear Bait
143 2 02:49:59 Lemaster William 54 17 Men 50 and Under 60
143 1 02:50:40 Lemaster William 54 17 Men 50 and Under 60
210 2 02:57:21 Reddish Ronnie 50 17 Men 50 and Under 60 Team Bear Bait
232 1 02:59:24 Skaggs Stan 53 17 Men 50 and Under 60
532 3 03:04:13 Anderson David 51 17 Men 50 and Under 60
188 1 03:12:35 Norton Roderick 51 17 Men 50 and Under 60 Team Bacon
523 1 03:13:59 Broughton Brett 46 17 Men 50 and Under 60
880 3 03:21:44 Reddish Ronnie 50 17 Men 50 and Under 60 Team Bear Bait
165 1 03:24:42 McGeehan Patrick 55 17 Men 50 and Under 60
647 3 03:26:13 Hamilton Ken 52 17 Men 50 and Under 60
681 3 03:28:07 Kogel Bob 52 17 Men 50 and Under 60
835 3 03:30:18 McGeehan Patrick 55 17 Men 50 and Under 60
134 1 03:42:52 Kogel Bob 52 17 Men 50 and Under 60
134 2 03:49:06 Kogel Bob 52 17 Men 50 and Under 60
530 3 03:51:38 Dean Wayne 57 17 Men 50 and Under 60
20 1 04:20:55 Broadaway Wedrel 51 17 Men 50 and Under 60
530 1 04:35:07 Dean Wayne 57 17 Men 50 and Under 60
36 1 02:22:16 Cheek Philip 63 17 Men 60 and Over Cycleworks
583 3 02:22:17 Cheek Philip 63 17 Men 60 and Over Cycleworks
549 2 02:32:22 George Frank 60 17 Men 60 and Over
19 1 02:34:05 Brigham John 61 17 Men 60 and Over
549 1 02:35:30 George Frank 60 17 Men 60 and Over
549 3 02:37:39 George Frank 60 17 Men 60 and Over
381 3 01:53:57 Gill Blake 28 17 Men Under 30 Velocity Pro Cycle
404 3 02:01:29 Mohn Nicholas 29 17 Men Under 30
853 3 02:04:12 Neiles David 28 17 Men Under 30 Diamond Back
365 3 02:06:21 Smith Rick 27 17 Men Under 30 VO2 Multisport
183 2 02:07:00 Neiles David 28 17 Men Under 30 Diamond Back
345 1 02:07:05 Gill Blake 28 17 Men Under 30 Velocity Pro Cycle
345 2 02:09:34 Gill Blake 28 17 Men Under 30 Velocity Pro Cycle
963 3 02:10:27 Croft Kenneth 25 17 Men Under 30
183 1 02:11:06 Neiles David 28 17 Men Under 30 Diamond Back
293 2 02:12:17 Croft Kenneth 25 17 Men Under 30
53 2 02:13:50 Cote James 29 17 Men Under 30
539 1 02:14:47 Hughes Chris 26 17 Men Under 30
391 3 02:17:59 Griffith Allen 26 17 Men Under 30
53 1 02:18:22 Cote James 29 17 Men Under 30
403 3 02:19:06 Whittle Dave 29 17 Men Under 30
271 2 02:19:50 Whitehead Tyler 23 17 Men Under 30
671 3 02:20:19 Jeffords Thomas 18 17 Men Under 30 Wood-n-Wave
580 3 02:21:33 Carver Matthew 28 17 Men Under 30
366 3 02:22:12 Capps Justin 18 17 Men Under 30 Wood-N-Wave
453 2 02:23:10 Mohn Nicholas 29 17 Men Under 30
293 1 02:24:36 Croft Kenneth 25 17 Men Under 30
124 2 02:30:48 Jeffords Thomas 18 17 Men Under 30 Wood-n-Wave
271 1 02:34:19 Whitehead Tyler 23 17 Men Under 30
546 1 02:35:48 Krueger Daniel 28 17 Men Under 30
635 3 02:37:07 Gaddis Dustin 25 17 Men Under 30
88 2 02:39:45 Gaddis Dustin 25 17 Men Under 30
33 2 02:41:32 Carver Matthew 28 17 Men Under 30
33 1 02:43:29 Carver Matthew 28 17 Men Under 30
355 2 02:47:21 Griffith Allen 26 17 Men Under 30
452 2 02:49:58 Whittle Dave 29 17 Men Under 30
88 1 02:58:20 Gaddis Dustin 25 17 Men Under 30
124 1 03:03:24 Jeffords Thomas 18 17 Men Under 30 Wood-n-Wave
330 1 03:09:15 Capps Justin 18 17 Men Under 30 Wood-N-Wave
294 1 03:13:07 Eade Alex 23 17 Men Under 30 Team Surgeon
330 2 03:27:34 Capps Justin 18 17 Men Under 30 Wood-N-Wave
235 2 01:58:06 Smeltzer Rob 31 17 SingleSpeed Addictive Cycles, YABA
610 3 02:04:18 Delacruz Eddie 35 17 SingleSpeed GATR
297 2 02:05:32 Kaufman Daniel 40 17 SingleSpeed Faster Mustache
297 1 02:07:48 Kaufman Daniel 40 17 SingleSpeed Faster Mustache
961 3 02:08:52 Burnell Theodore 44 17 SingleSpeed
169 2 02:10:34 Mingus Robert 45 17 SingleSpeed Motor Mile Racing
169 1 02:11:46 Mingus Robert 45 17 SingleSpeed Motor Mile Racing
839 3 02:12:58 Mingus Robert 45 17 SingleSpeed Motor Mile Racing
291 2 02:13:56 Burnell Theodore 44 17 SingleSpeed
545 2 02:14:29 Hartley William 30 17 SingleSpeed
219 2 02:15:46 Saxon Robert 47 17 SingleSpeed
291 1 02:16:20 Burnell Theodore 44 17 SingleSpeed
692 3 02:16:28 Lilly Zeke 62 17 SingleSpeed
545 1 02:16:37 Hartley William 30 17 SingleSpeed
63 2 02:18:23 Delacruz Eddie 35 17 SingleSpeed GATR
63 1 02:22:45 Delacruz Eddie 35 17 SingleSpeed GATR
41 1 02:28:10 Clark Darryl 48 17 SingleSpeed
356 2 02:29:03 Hawken Kristi 33 17 SingleSpeed Grace Law-Trek p/b Vantaggio
734 2 02:39:01 Peterson Joseph 29 17 SingleSpeed
336 1 02:40:31 Peterson Joseph 29 17 SingleSpeed
707 2 02:43:34 Nahas Charles 36 17 SingleSpeed
181 1 02:43:51 Nahas Charles 36 17 SingleSpeed
735 3 02:46:14 Remillard Mike 34 17 SingleSpeed
89 1 02:54:56 Garcia Eddie 29 17 SingleSpeed
155 1 02:56:35 Mardini Jr Walberto 37 17 SingleSpeed
851 3 02:56:42 Nahas Charles 36 17 SingleSpeed
735 2 03:08:37 Remillard Mike 34 17 SingleSpeed
538 3 02:11:29 Falls Rebecca 31 17 Women 30 and Over
26 1 02:14:06 Burks Paula 35 17 Women 30 and Over Bear Creek Bikes
45 2 02:19:55 Combs Krista 32 17 Women 30 and Over GATR
592 3 02:19:55 Combs Krista 32 17 Women 30 and Over GATR
538 1 02:20:31 Falls Rebecca 31 17 Women 30 and Over
657 3 02:21:48 Herman Katie 32 17 Women 30 and Over
229 2 02:22:42 Simpson Loretta 49 17 Women 30 and Over SORELLA CYCLING P/B BVM engineering/Peachtree bikes
280 1 02:22:59 Wood Wendy 30 17 Women 30 and Over
