Snake 2012 Results

BIB EVENT ELAPSED LAST_NAME FIRST_NAME Age ROUTE CATEGORY TEAM_SPONSOR
404 2 02:03:40 Cross Travis 41 17 Clydesdale
404 1 02:04:58 Cross Travis 41 17 Clydesdale
493 3 02:20:05 Lemaster William 55 17 Clydesdale Justis Madison Cycles
109 3 02:22:08 Lundstrum Russell 37 17 Clydesdale
312 3 02:24:49 Fischer Aaron 42 17 Clydesdale
116 1 02:25:19 Church Andrew 46 17 Clydesdale
229 1 02:26:22 Mende Michael 45 17 Clydesdale Team On-On
534 3 02:28:33 Gilbert Ken 50 17 Clydesdale
359 1 02:29:00 Lemaster William 55 17 Clydesdale Justis Madison Cycles
229 2 02:30:05 Mende Michael 45 17 Clydesdale Team On-On
229 3 02:30:24 Mende Michael 45 17 Clydesdale Team On-On
312 2 02:31:21 Fischer Aaron 42 17 Clydesdale
56 2 02:34:27 Bartenfield Kevin 38 17 Clydesdale
458 3 02:36:14 Cattoni Joseph 39 17 Clydesdale
56 1 02:39:16 Bartenfield Kevin 38 17 Clydesdale
109 2 02:40:37 Lundstrum Russell 37 17 Clydesdale
534 2 02:41:53 Gilbert Ken 50 17 Clydesdale
104 1 02:42:25 Combs Clay 36 17 Clydesdale GATR/Team IMBA
65 1 02:42:27 Bennett Paul 41 17 Clydesdale Endurance Concepts
178 3 02:43:26 Carty Fred 38 17 Clydesdale
109 1 02:50:51 Lundstrum Russell 37 17 Clydesdale
104 2 02:53:34 Combs Clay 36 17 Clydesdale GATR/Team IMBA
487 3 02:59:45 Weaving Jr. Charles 43 17 Clydesdale
473 3 03:00:22 Dorton Brian 38 17 Clydesdale
577 3 03:04:59 Combs Clay 36 17 Clydesdale GATR/Team IMBA
431 2 03:05:11 Jones Giles 41 17 Clydesdale Team Jalope
351 1 03:08:30 Weaving Jr. Charles 43 17 Clydesdale
431 3 03:09:26 Jones Giles 41 17 Clydesdale Team Jalope
431 1 03:10:40 Jones Giles 41 17 Clydesdale Team Jalope
404 3 03:16:20 Cross Travis 41 17 Clydesdale
69 1 03:20:29 Cornelia T. Michael 42 17 Clydesdale
69 2 03:22:48 Cornelia T. Michael 42 17 Clydesdale
359 2 03:34:06 Lemaster William 55 17 Clydesdale Justis Madison Cycles
351 2 03:35:31 Weaving Jr. Charles 43 17 Clydesdale
55 2 DNF Irvin Will 34 17 Clydesdale Team Numb Feet
155 3 01:44:52 Moore Chase 16 17 Junior ( Ages 14 to 17 ), 17 Mile Trek / Cherokee High School Mountain Bike
155 2 01:47:17 Moore Chase 16 17 Junior ( Ages 14 to 17 ), 17 Mile Trek / Cherokee High School Mountain Bike
155 1 01:59:04 Moore Chase 16 17 Junior ( Ages 14 to 17 ), 17 Mile Trek / Cherokee High School Mountain Bike
450 3 02:02:37 Anderson Carter 16 17 Junior ( Ages 14 to 17 ), 17 Mile Cycleyouth Devo Alpha Bikes
106 1 02:04:31 Anderson Carter 16 17 Junior ( Ages 14 to 17 ), 17 Mile Cycleyouth Devo Alpha Bikes
106 2 02:06:59 Anderson Carter 16 17 Junior ( Ages 14 to 17 ), 17 Mile Cycleyouth Devo Alpha Bikes
383 3 02:54:11 Peacock Jason 14 17 Junior ( Ages 14 to 17 ), 17 Mile
383 2 03:09:01 Peacock Jason 14 17 Junior ( Ages 14 to 17 ), 17 Mile
374 1 03:10:04 Newman Marco 14 17 Junior ( Ages 14 to 17 ), 17 Mile
375 1 03:10:35 Lanzilotta Hayden 16 17 Junior ( Ages 14 to 17 ), 17 Mile
383 1 03:47:38 Peacock Jason 14 17 Junior ( Ages 14 to 17 ), 17 Mile
386 2 01:50:44 McCormick Zachary 19 17 Men 29 and Under
364 2 01:52:15 Gilliam Gunner 18 17 Men 29 and Under
533 2 01:53:10 Bobbitt Russell 25 17 Men 29 and Under
424 1 01:53:48 Tavel Chris 26 17 Men 29 and Under Faster Mustache
364 3 01:54:02 Gilliam Gunner 18 17 Men 29 and Under
488 3 01:55:08 Brown Jacob 29 17 Men 29 and Under
424 2 02:02:27 Tavel Chris 26 17 Men 29 and Under Faster Mustache
364 1 02:03:35 Gilliam Gunner 18 17 Men 29 and Under
270 3 02:05:09 Hooie John 19 17 Men 29 and Under Bear Creek Bikes
338 1 02:08:44 Whitehead Tyler 24 17 Men 29 and Under
350 2 02:11:07 Newton Alex 27 17 Men 29 and Under
270 1 02:12:10 Hooie John 19 17 Men 29 and Under Bear Creek Bikes
338 2 02:16:16 Whitehead Tyler 24 17 Men 29 and Under
424 3 02:18:16 Tavel Chris 26 17 Men 29 and Under Faster Mustache
350 1 02:21:37 Newton Alex 27 17 Men 29 and Under
386 1 02:49:11 McCormick Zachary 19 17 Men 29 and Under
358 3 01:46:17 Carlson Erick 31 17 Men 30-39
248 2 01:48:27 Stafford Dustin 37 17 Men 30-39 Suck Creek Cycle
358 2 01:48:31 Carlson Erick 31 17 Men 30-39
248 1 01:48:54 Stafford Dustin 37 17 Men 30-39 Suck Creek Cycle
251 3 01:48:58 Mosier Christopher 35 17 Men 30-39 TOYOTA FORK LIFTS OF ATLANTA
248 3 01:50:07 Stafford Dustin 37 17 Men 30-39 Suck Creek Cycle
358 1 01:51:19 Carlson Erick 31 17 Men 30-39
376 2 01:52:52 MacLeod Eric 39 17 Men 30-39
251 1 01:56:09 Mosier Christopher 35 17 Men 30-39 TOYOTA FORK LIFTS OF ATLANTA
376 1 01:56:53 MacLeod Eric 39 17 Men 30-39
251 2 01:59:39 Mosier Christopher 35 17 Men 30-39 TOYOTA FORK LIFTS OF ATLANTA
183 3 02:02:18 Heebner Jim 36 17 Men 30-39
307 3 02:02:54 Hovater Chris 30 17 Men 30-39
307 1 02:05:54 Hovater Chris 30 17 Men 30-39
316 3 02:06:41 Klein Eric 35 17 Men 30-39 The Critters
307 2 02:09:45 Hovater Chris 30 17 Men 30-39
282 3 02:09:55 Moore Shawn 33 17 Men 30-39 The Bike Surgeon
280 3 02:10:35 Sauro Mark 38 17 Men 30-39 Smyrna Bikes
390 2 02:10:48 Gunter Aubrey 33 17 Men 30-39
471 3 02:11:05 Schlosser Ben 30 17 Men 30-39
220 1 02:12:54 Galvani Kenny 39 17 Men 30-39 Team Bubba
14 3 02:14:09 Grimm Roland 30 17 Men 30-39
183 1 02:15:48 Heebner Jim 36 17 Men 30-39
390 3 02:15:56 Gunter Aubrey 33 17 Men 30-39
427 1 02:16:41 Kicklighter Matt 34 17 Men 30-39 Northstart Cycles
512 3 02:16:55 Owen Daniel 38 17 Men 30-39
160 3 02:17:37 Tinker Stuart 35 17 Men 30-39 GATR
390 1 02:18:14 Gunter Aubrey 33 17 Men 30-39
305 1 02:18:15 Schlosser Ben 30 17 Men 30-39
513 2 02:18:25 Gibbs Kevin 38 17 Men 30-39
160 2 02:18:55 Tinker Stuart 35 17 Men 30-39 GATR
257 2 02:19:44 Lush Stephen 36 17 Men 30-39 Team Anchor
160 1 02:20:18 Tinker Stuart 35 17 Men 30-39 GATR
280 1 02:20:35 Sauro Mark 38 17 Men 30-39 Smyrna Bikes
282 2 02:22:48 Moore Shawn 33 17 Men 30-39 The Bike Surgeon
206 1 02:23:14 Stone Jacob 33 17 Men 30-39 Harpeth Bicyles Racing Team
512 2 02:24:02 Owen Daniel 38 17 Men 30-39
280 2 02:24:39 Sauro Mark 38 17 Men 30-39 Smyrna Bikes
576 3 02:24:46 Lush Stephen 36 17 Men 30-39 Team Anchor
206 2 02:26:51 Stone Jacob 33 17 Men 30-39 Harpeth Bicyles Racing Team
22 1 02:28:14 Farrer Jake 32 17 Men 30-39 ROC Racing/Cycle Therapy
257 1 02:33:24 Lush Stephen 36 17 Men 30-39 Team Anchor
101 2 02:35:01 Schurke Richard 38 17 Men 30-39
642 3 02:35:40 Carr Jason 30 17 Men 30-39
96 2 02:38:13 Schurke Eric 35 17 Men 30-39
12 2 02:45:14 Turner Bradley 30 17 Men 30-39
402 1 02:46:55 Rust Ben 39 17 Men 30-39
101 1 02:47:04 Schurke Richard 38 17 Men 30-39
739 3 02:47:07 Cooper Dan 37 17 Men 30-39
96 1 02:47:46 Schurke Eric 35 17 Men 30-39
45 1 02:48:08 Gant Brooks 39 17 Men 30-39
313 3 02:48:31 Garner Stan 38 17 Men 30-39
16 3 02:49:03 Chambers Eric 33 17 Men 30-39 FPCC
402 2 02:49:14 Rust Ben 39 17 Men 30-39
389 2 02:54:02 Cooper Dan 37 17 Men 30-39
16 1 02:55:02 Chambers Eric 33 17 Men 30-39 FPCC
362 2 02:56:43 Carr Jason 30 17 Men 30-39
96 3 02:58:19 Schurke Eric 35 17 Men 30-39
316 2 03:03:01 Klein Eric 35 17 Men 30-39 The Critters
91 2 03:10:41 Delaney Sean 31 17 Men 30-39
313 2 03:22:41 Garner Stan 38 17 Men 30-39
305 2 03:33:10 Schlosser Ben 30 17 Men 30-39
389 1 03:52:57 Cooper Dan 37 17 Men 30-39
245 2 04:28:00 Dunnam Garrett 37 17 Men 30-39 cyclepaths
646 3 04:48:17 Dunnam Garrett 37 17 Men 30-39 cyclepaths
667 2 DNF Bell Tim 33 17 Men 30-39
101 3 DNF Schurke Richard 38 17 Men 30-39
183 2 DNF Heebner Jim 36 17 Men 30-39
231 3 01:51:35 Rusinko Scott 41 17 Men 40-49 Ski Country Sports
412 3 01:51:44 Frayer Edward 45 17 Men 40-49 Peachtree Bikes
412 2 01:52:12 Frayer Edward 45 17 Men 40-49 Peachtree Bikes
227 1 01:53:06 Sieverson Chris 45 17 Men 40-49
227 2 01:53:40 Sieverson Chris 45 17 Men 40-49
57 1 01:54:50 Farmer Jim 44 17 Men 40-49 Hub Endurance
699 3 01:55:31 Sieverson Chris 45 17 Men 40-49
412 1 01:55:52 Frayer Edward 45 17 Men 40-49 Peachtree Bikes
57 2 01:56:10 Farmer Jim 44 17 Men 40-49 Hub Endurance
467 3 01:56:17 Dewitt Matt 42 17 Men 40-49 Bicycles etc
231 2 01:56:49 Rusinko Scott 41 17 Men 40-49 Ski Country Sports
233 1 01:56:57 Barton Luke 40 17 Men 40-49 Athletic Training Services
231 1 01:57:01 Rusinko Scott 41 17 Men 40-49 Ski Country Sports
240 1 01:58:06 Dewitt Matt 42 17 Men 40-49 Bicycles etc
462 3 02:01:49 Seymour William 46 17 Men 40-49
232 1 02:03:27 Seymour William 46 17 Men 40-49
406 2 02:03:58 Dobeis Ron 44 17 Men 40-49
299 1 02:04:38 Goldenberg Brett 40 17 Men 40-49
232 2 02:05:05 Seymour William 46 17 Men 40-49
401 2 02:05:57 Petramale Joe 46 17 Men 40-49
337 1 02:06:26 Scruggs Fenton 44 17 Men 40-49
299 2 02:06:43 Goldenberg Brett 40 17 Men 40-49
255 2 02:07:01 Palazzolo Marcus 41 17 Men 40-49 CHEROKEE CYCLES Team Jalopy Calhoun GA
544 3 02:07:05 Verble Wade 46 17 Men 40-49 Cycle Sport Concepts Chattanooga TN.
401 3 02:07:25 Petramale Joe 46 17 Men 40-49
268 2 02:07:46 Berube Mike 43 17 Men 40-49 Strata Worldwide
124 2 02:07:47 Verble Wade 46 17 Men 40-49 Cycle Sport Concepts Chattanooga TN.
255 1 02:08:05 Palazzolo Marcus 41 17 Men 40-49 CHEROKEE CYCLES Team Jalopy Calhoun GA
401 1 02:08:20 Petramale Joe 46 17 Men 40-49
298 1 02:08:37 Hopton Michael 41 17 Men 40-49 Free-Flite Bicycles
406 3 02:08:52 Dobeis Ron 44 17 Men 40-49
452 3 02:09:17 Tuggey Todd 42 17 Men 40-49
406 1 02:09:17 Dobeis Ron 44 17 Men 40-49
233 2 02:09:53 Barton Luke 40 17 Men 40-49 Athletic Training Services
299 3 02:10:10 Goldenberg Brett 40 17 Men 40-49
278 3 02:11:02 Sassenberger Joseph 42 17 Men 40-49
680 3 02:11:44 Weyenberg Jeff 41 17 Men 40-49
680 2 02:12:17 Weyenberg Jeff 41 17 Men 40-49
286 3 02:12:18 Messersmith Lee 40 17 Men 40-49 bike surgeon/continental
64 3 02:13:02 Perry Sean 40 17 Men 40-49 big LUNG rides
10 2 02:13:18 Dubiski Chad 41 17 Men 40-49
268 1 02:15:22 Berube Mike 43 17 Men 40-49 Strata Worldwide
64 2 02:15:28 Perry Sean 40 17 Men 40-49 big LUNG rides
167 2 02:15:46 Menzie Craig 42 17 Men 40-49
405 1 02:16:23 Tuggey Todd 42 17 Men 40-49
64 1 02:16:52 Perry Sean 40 17 Men 40-49 big LUNG rides
10 1 02:18:34 Dubiski Chad 41 17 Men 40-49
124 1 02:19:06 Verble Wade 46 17 Men 40-49 Cycle Sport Concepts Chattanooga TN.
286 2 02:19:34 Messersmith Lee 40 17 Men 40-49 bike surgeon/continental
256 1 02:23:28 Archer Paul 42 17 Men 40-49 The Bicycle Hub
167 1 02:26:23 Menzie Craig 42 17 Men 40-49
250 1 02:27:02 Wilson Joey 40 17 Men 40-49 Harpeth Bicycles
10 3 02:27:07 Dubiski Chad 41 17 Men 40-49
575 3 02:31:49 Wheaton David 46 17 Men 40-49
130 1 02:32:00 Prater James 46 17 Men 40-49 team jalopy
147 2 02:34:12 Moody Randy 42 17 Men 40-49
416 2 02:35:25 Jackson Michael 47 17 Men 40-49 Sandy Springs Toyota
278 2 02:37:42 Sassenberger Joseph 42 17 Men 40-49
575 2 02:38:42 Wheaton David 46 17 Men 40-49
475 3 02:40:00 Prater James 46 17 Men 40-49 team jalopy
416 3 02:43:06 Jackson Michael 47 17 Men 40-49 Sandy Springs Toyota
131 3 02:44:53 Jordan Randy 49 17 Men 40-49
147 1 02:45:03 Moody Randy 42 17 Men 40-49
67 2 02:46:28 Kesling Tom 42 17 Men 40-49
67 1 02:49:25 Kesling Tom 42 17 Men 40-49
41 2 02:50:23 Broadbent Kendall 48 17 Men 40-49 Treehouse Racing
382 3 02:53:16 Peacock Chris 47 17 Men 40-49
63 2 02:54:07 Kozlowski David 44 17 Men 40-49
303 3 02:54:26 Renfroe Tim 40 17 Men 40-49
41 1 02:55:25 Broadbent Kendall 48 17 Men 40-49 Treehouse Racing
63 3 02:56:52 Kozlowski David 44 17 Men 40-49
416 1 02:57:26 Jackson Michael 47 17 Men 40-49 Sandy Springs Toyota
63 1 02:58:14 Kozlowski David 44 17 Men 40-49
99 1 03:00:42 Dean Brad 43 17 Men 40-49
747 3 03:06:49 Dill Randy 45 17 Men 40-49
99 2 03:07:26 Dean Brad 43 17 Men 40-49
438 2 03:07:58 Seifert Russell 49 17 Men 40-49 Creative Solar USA
303 1 03:08:31 Renfroe Tim 40 17 Men 40-49
382 2 03:08:46 Peacock Chris 47 17 Men 40-49
373 1 03:10:00 Newman Donald 48 17 Men 40-49
80 1 03:13:12 Roberts Joe 42 17 Men 40-49
303 2 03:15:50 Renfroe Tim 40 17 Men 40-49
438 3 03:21:30 Seifert Russell 49 17 Men 40-49 Creative Solar USA
67 3 03:22:03 Kesling Tom 42 17 Men 40-49
203 3 03:25:10 Johnson Dennis 40 17 Men 40-49
203 2 03:35:24 Johnson Dennis 40 17 Men 40-49
382 1 03:47:19 Peacock Chris 47 17 Men 40-49
468 3 01:58:47 Council Michael 52 17 Men 50-59
273 1 02:11:20 Van Tuyl Ron 54 17 Men 50-59 Depaula Racing
212 3 02:12:45 Jones Doug 50 17 Men 50-59
433 1 02:12:54 Ash Kevin 52 17 Men 50-59
273 3 02:13:09 Van Tuyl Ron 54 17 Men 50-59 Depaula Racing
28 3 02:16:25 Seitz Bob 53 17 Men 50-59 Team IMBA-SORBA/ GATR
314 3 02:19:41 Hendrix Patrick 51 17 Men 50-59
28 2 02:20:53 Seitz Bob 53 17 Men 50-59 Team IMBA-SORBA/ GATR
212 2 02:20:58 Jones Doug 50 17 Men 50-59
449 3 02:23:36 Anderson David 53 17 Men 50-59 Cycleyouth Devo Alpha Bikes
62 1 02:24:29 Skaggs Stan 55 17 Men 50-59 fpcc
28 1 02:24:33 Seitz Bob 53 17 Men 50-59 Team IMBA-SORBA/ GATR
161 1 02:25:40 Beisner John 53 17 Men 50-59 Alpha Bikes
275 1 02:27:38 Stidham Steve 53 17 Men 50-59
619 3 02:28:23 Beckett Steve 51 17 Men 50-59
62 3 02:29:36 Skaggs Stan 55 17 Men 50-59 fpcc
212 1 02:30:38 Jones Doug 50 17 Men 50-59
107 1 02:32:26 Anderson David 53 17 Men 50-59 Cycleyouth Devo Alpha Bikes
318 3 02:32:36 Marshall Rick 56 17 Men 50-59
107 2 02:35:04 Anderson David 53 17 Men 50-59 Cycleyouth Devo Alpha Bikes
73 1 02:35:12 Reddish Ronnie 52 17 Men 50-59 Team Bear Bait
314 2 02:35:20 Hendrix Patrick 51 17 Men 50-59
169 2 02:35:35 Norton Roderick 53 17 Men 50-59
169 1 02:36:34 Norton Roderick 53 17 Men 50-59
73 3 02:37:07 Reddish Ronnie 52 17 Men 50-59 Team Bear Bait
73 2 02:40:56 Reddish Ronnie 52 17 Men 50-59 Team Bear Bait
169 3 02:43:18 Norton Roderick 53 17 Men 50-59
679 3 02:48:16 Marsh Phil 55 17 Men 50-59
38 3 02:51:30 Ballard Fred 51 17 Men 50-59 Team IMBA SORBA
224 3 02:53:20 Kaczmarek Thomas 50 17 Men 50-59
193 1 02:54:24 Baxter Steve 50 17 Men 50-59
224 2 03:00:19 Kaczmarek Thomas 50 17 Men 50-59
318 2 03:00:50 Marshall Rick 56 17 Men 50-59
110 1 03:03:06 Mcgeehan Patrick 57 17 Men 50-59
489 3 03:03:33 Baxter Steve 50 17 Men 50-59
224 1 03:03:59 Kaczmarek Thomas 50 17 Men 50-59
121 2 03:03:59 Genz Peter 59 17 Men 50-59
684 3 03:09:07 Mcgeehan Patrick 57 17 Men 50-59
347 1 03:11:37 Tarr Geoffrey 50 17 Men 50-59
679 2 03:12:52 Marsh Phil 55 17 Men 50-59
34 1 03:31:03 Shumate Steve 51 17 Men 50-59
34 2 04:00:34 Shumate Steve 51 17 Men 50-59
372 3 04:40:49 Minner Dave 58 17 Men 50-59
273 2 DNF Van Tuyl Ron 54 17 Men 50-59 Depaula Racing
573 3 02:19:02 Terrell Gary 61 17 Men 60 and Over Headsweats
552 3 02:26:40 George Frank 61 17 Men 60 and Over
439 2 02:33:01 Terrell Gary 61 17 Men 60 and Over Headsweats
242 1 02:49:11 Taglio Michael 69 17 Men 60 and Over MOAB/MTV
242 2 02:56:07 Taglio Michael 69 17 Men 60 and Over MOAB/MTV
242 3 03:07:10 Taglio Michael 69 17 Men 60 and Over MOAB/MTV
35 1 03:25:33 Moon Rick 60 17 Men 60 and Over PBR & Unknown Hinson
51 1 01:53:46 Kaufman Dan 42 17 SingleSpeed Sope Creek Cycling
51 2 02:04:28 Kaufman Dan 42 17 SingleSpeed Sope Creek Cycling
37 3 02:05:31 Deckers Carl 46 17 SingleSpeed
396 3 02:07:03 Vu Tommy 39 17 SingleSpeed
463 3 02:08:32 Burnell Ted 46 17 SingleSpeed KJH Designs
61 1 02:09:26 Burnell Ted 46 17 SingleSpeed KJH Designs
37 2 02:09:58 Deckers Carl 46 17 SingleSpeed
396 2 02:10:06 Vu Tommy 39 17 SingleSpeed
331 1 02:14:02 O’Neill Andrew 18 17 SingleSpeed
368 1 02:14:56 Lilly Zeke 64 17 SingleSpeed
396 1 02:16:00 Vu Tommy 39 17 SingleSpeed
37 1 02:16:42 Deckers Carl 46 17 SingleSpeed
447 3 02:19:36 Mardini Walberto 38 17 SingleSpeed
27 1 02:26:28 Clark Darryl 50 17 SingleSpeed Team IMBA-SORBA
27 2 02:27:30 Clark Darryl 50 17 SingleSpeed Team IMBA-SORBA
218 3 02:28:57 Leonard Andrew 45 17 SingleSpeed Wood-n-Wave
397 2 02:34:50 Mardini Walberto 38 17 SingleSpeed
153 1 02:46:44 Gadlage Eric 40 17 SingleSpeed Adventures Recreation and Gear
272 2 02:47:11 Amlicke Lee 39 17 SingleSpeed
397 1 02:59:45 Mardini Walberto 38 17 SingleSpeed
78 2 03:11:13 Eiland Michael 30 17 SingleSpeed
519 2 03:23:34 Acker Michael 29 17 SingleSpeed
272 1 03:32:00 Amlicke Lee 39 17 SingleSpeed
486 3 DNF Kaufman Dan 42 17 SingleSpeed Sope Creek Cycling
125 1 03:00:27 Wright Katie 27 17 Women 29 and Under Jukebox Heroes
125 3 03:02:13 Wright Katie 27 17 Women 29 and Under Jukebox Heroes
125 2 03:09:53 Wright Katie 27 17 Women 29 and Under Jukebox Heroes
566 3 01:55:49 Simpson Loretta 51 17 Women 30 and Over sorella cycling P/B Hincapie
137 2 02:02:12 Simpson Loretta 51 17 Women 30 and Over sorella cycling P/B Hincapie
393 3 02:04:47 Sandefur Ursula 53 17 Women 30 and Over
393 1 02:05:07 Sandefur Ursula 53 17 Women 30 and Over
393 2 02:07:02 Sandefur Ursula 53 17 Women 30 and Over
269 1 02:15:40 Berube Karen 41 17 Women 30 and Over Strata Worldwide
426 1 02:19:56 Ragland Grace 50 17 Women 30 and Over Team Copaxone
466 3 02:21:17 Bradford Bethel 45 17 Women 30 and Over
269 2 02:24:24 Berube Karen 41 17 Women 30 and Over Strata Worldwide
5 1 02:25:21 Bradford Bethel 45 17 Women 30 and Over
291 1 02:53:21 Eichenberger Rhonda 47 17 Women 30 and Over
478 3 02:57:00 Reynolds Diane 42 17 Women 30 and Over
295 1 02:57:05 Reynolds Diane 42 17 Women 30 and Over
295 2 02:58:30 Reynolds Diane 42 17 Women 30 and Over
335 1 03:01:45 Westergren-Amlicke Amy 45 17 Women 30 and Over
291 2 03:04:23 Eichenberger Rhonda 47 17 Women 30 and Over
17 1 03:12:03 Baker Debbie 39 17 Women 30 and Over Bishop’s Bicycles
392 1 03:55:39 Hoffman Cara 45 17 Women 30 and Over
335 2 DNF Westergren-Amlicke Amy 45 17 Women 30 and Over
219 1 03:51:17 Akins Matthew 32 34 Clydesdale
219 2 03:53:33 Akins Matthew 32 34 Clydesdale
485 3 03:57:57 Akins Matthew 32 34 Clydesdale
749 3 03:58:49 Ross Chaz 35 34 Clydesdale
481 3 04:07:27 Umberger John 38 34 Clydesdale
327 2 04:16:32 Cochran Tracy 44 34 Clydesdale
330 3 04:17:41 Wray Robert 40 34 Clydesdale
568 3 04:19:23 Cochran Tracy 44 34 Clydesdale
238 1 04:21:08 Dee Mark 48 34 Clydesdale team needasponsor
520 2 04:22:41 Umberger John 38 34 Clydesdale
238 3 04:26:03 Dee Mark 48 34 Clydesdale team needasponsor
330 2 04:28:27 Wray Robert 40 34 Clydesdale
320 1 04:32:34 Little Steve 50 34 Clydesdale
138 1 04:34:34 Mueller Michael 41 34 Clydesdale Team Bear Bait
238 2 04:36:17 Dee Mark 48 34 Clydesdale team needasponsor
138 2 04:37:34 Mueller Michael 41 34 Clydesdale Team Bear Bait
628 3 04:42:20 Little Steve 50 34 Clydesdale
330 1 04:44:40 Wray Robert 40 34 Clydesdale
497 3 04:45:59 Mueller Michael 41 34 Clydesdale Team Bear Bait
326 2 04:46:39 Nicholson Randy 46 34 Clydesdale
326 1 04:49:25 Nicholson Randy 46 34 Clydesdale
186 1 04:49:53 Wiedeman Jamie 42 34 Clydesdale
327 1 04:52:49 Cochran Tracy 44 34 Clydesdale
748 3 04:57:12 Nicholson Randy 46 34 Clydesdale
225 1 04:57:46 Cattoni Joseph 39 34 Clydesdale
54 1 05:00:36 Carver Matthew 30 34 Clydesdale Addi and Emmi
239 3 05:09:40 Leonard Nicholas 32 34 Clydesdale
320 2 05:12:22 Little Steve 50 34 Clydesdale
30 2 05:15:54 Shirley James 45 34 Clydesdale Dahlonega Chainpullers (XL)
145 1 05:17:53 Phillips Brandon 47 34 Clydesdale
30 1 05:19:53 Shirley James 45 34 Clydesdale Dahlonega Chainpullers (XL)
239 2 05:24:32 Leonard Nicholas 32 34 Clydesdale
54 3 05:26:56 Carver Matthew 30 34 Clydesdale Addi and Emmi
239 1 05:30:23 Leonard Nicholas 32 34 Clydesdale
145 2 05:41:11 Phillips Brandon 47 34 Clydesdale
178 1 05:41:13 Carty Fred 38 34 Clydesdale
116 2 05:42:19 Church Andrew 46 34 Clydesdale
435 2 05:43:31 Meyer Jake 33 34 Clydesdale Sunshine Cycles
474 3 05:44:35 Phillips Brandon 47 34 Clydesdale
612 3 05:49:50 Meyer Jake 33 34 Clydesdale Sunshine Cycles
30 3 05:51:48 Shirley James 45 34 Clydesdale Dahlonega Chainpullers (XL)
434 1 06:00:40 Genteman Drew 36 34 Clydesdale Sunshine Cycles
435 1 06:00:59 Meyer Jake 33 34 Clydesdale Sunshine Cycles
54 2 06:04:51 Carver Matthew 30 34 Clydesdale Addi and Emmi
437 2 06:07:34 Parker Sean 49 34 Clydesdale Recreational Hazard
192 1 06:33:14 Conway David 42 34 Clydesdale SORBA Athens
192 2 DNF Conway David 42 34 Clydesdale SORBA Athens
178 2 DNF Carty Fred 38 34 Clydesdale
508 2 03:09:25 Whittier Spencer 26 34 Men 29 and Under
602 3 03:11:35 Wood William 26 34 Men 29 and Under Team Bikers Choice
451 3 03:22:35 Christopher Adam 17 34 Men 29 and Under Cycleyouth Alpha BIkes
88 1 03:22:58 Wood William 26 34 Men 29 and Under Team Bikers Choice
88 2 03:24:31 Wood William 26 34 Men 29 and Under Team Bikers Choice
97 2 03:26:39 Butler Rob 25 34 Men 29 and Under L5Flyers P/B Quantum Mechanics
189 2 03:27:12 Greer Dustin 26 34 Men 29 and Under Maxxis/First Endurance
97 1 03:28:07 Butler Rob 25 34 Men 29 and Under L5Flyers P/B Quantum Mechanics
202 3 03:28:30 Baring Elliott 17 34 Men 29 and Under Cycle Youth
189 3 03:34:34 Greer Dustin 26 34 Men 29 and Under Maxxis/First Endurance
683 3 03:46:14 Coren Chris 29 34 Men 29 and Under Team Engine / PROLAB
254 1 03:47:09 Christopher Adam 17 34 Men 29 and Under Cycleyouth Alpha BIkes
202 1 03:47:22 Baring Elliott 17 34 Men 29 and Under Cycle Youth
634 3 03:50:02 Beckett Carson 15 34 Men 29 and Under WoodNWave/Cycle Youth
354 1 03:53:22 Brown Jacob 29 34 Men 29 and Under
352 2 03:54:22 Weaving III Charles 20 34 Men 29 and Under
228 2 03:56:25 Hyer Garrett 28 34 Men 29 and Under Champion Cycling
226 2 03:58:08 Beckett Carson 15 34 Men 29 and Under WoodNWave/Cycle Youth
202 2 03:58:28 Baring Elliott 17 34 Men 29 and Under Cycle Youth
134 1 04:00:33 Croft Kenneth 26 34 Men 29 and Under
226 1 04:01:44 Beckett Carson 15 34 Men 29 and Under WoodNWave/Cycle Youth
352 1 04:06:14 Weaving III Charles 20 34 Men 29 and Under
79 1 04:07:37 Lee Matthew 27 34 Men 29 and Under Momentum Racing
228 3 04:09:08 Hyer Garrett 28 34 Men 29 and Under Champion Cycling
543 3 04:09:34 Lee Matthew 27 34 Men 29 and Under Momentum Racing
252 2 04:11:27 Coren Chris 29 34 Men 29 and Under Team Engine / PROLAB
228 1 04:12:00 Hyer Garrett 28 34 Men 29 and Under Champion Cycling
254 2 04:12:46 Christopher Adam 17 34 Men 29 and Under Cycleyouth Alpha BIkes
79 2 04:13:08 Lee Matthew 27 34 Men 29 and Under Momentum Racing
421 3 04:13:43 Thomas Taylor 25 34 Men 29 and Under Momentum Racing
111 2 04:15:21 Lewis Josh 29 34 Men 29 and Under Team Biker’s Choice
36 2 04:21:56 Neale Royal 25 34 Men 29 and Under
421 2 04:22:06 Thomas Taylor 25 34 Men 29 and Under Momentum Racing
443 3 04:22:18 Heil Greg 23 34 Men 29 and Under Dirt Rag
90 1 04:22:20 Barlow Blake 26 34 Men 29 and Under Van Michael Salon
653 3 04:23:19 Marshall John Robert 27 34 Men 29 and Under Strong & Still
