Snake 2016 Results

Rank BIB EVENT ELAPSED LAST_NAME FIRST_NAME ROUTE CATEGORY TEAM_SPONSOR
1 102 1 01:51:45 Murrah Josh 17 Men’s Open -17 Mile
2 409 2 02:10:30 Weyenberg Jeff 17 Men’s Open -17 Mile
3 296 2 02:25:11 Shields Robby 17 Men’s Open -17 Mile trailhead Inc
4 407 2 02:27:29 Herrigel David 17 Men’s Open -17 Mile
5 418 1 02:28:35 Miltimore Doug 17 Men’s Open -17 Mile
6 403 2 02:30:30 Willett Eddie 17 Men’s Open -17 Mile
7 411 1 02:31:42 Whelan Brian 17 Men’s Open -17 Mile
8 420 1 02:36:53 Easter Jack 17 Men’s Open -17 Mile Drummond Racing
9 410 2 02:44:55 Rodgers Jonathan 17 Men’s Open -17 Mile Rodgomania
10 427 2 02:46:50 Walker Greg 17 Men’s Open -17 Mile
11 408 1 02:47:20 Thomas Jim 17 Men’s Open -17 Mile Drummond Racing
12 544 2 02:52:27 Little Steve 17 Men’s Open -17 Mile
13 423 1 02:55:54 Peyton Tom 17 Men’s Open -17 Mile
14 528 2 03:11:37 Karle Robert 17 Men’s Open -17 Mile Montgomery Cyclery
15 335 2 03:14:25 Pullen Eric 17 Men’s Open -17 Mile 5 Smooth Stones
16 400 2 03:15:43 Pullen Carter 17 Men’s Open -17 Mile 5 Smooth Stones
17 417 2 03:17:19 Kirk Chuck 17 Men’s Open -17 Mile
18 419 1 03:21:20 Barrett Canaan 17 Men’s Open -17 Mile Bear Creek Bikes
19 537 2 03:28:23 Greilick Jason 17 Men’s Open -17 Mile
20 413 2 03:34:25 Millard John 17 Men’s Open -17 Mile
21 422 1 03:35:27 Owen David 17 Men’s Open -17 Mile
22 416 2 04:15:22 Kirk Mason 17 Men’s Open -17 Mile
23 538 2 04:17:24 Parrott Josh 17 Men’s Open -17 Mile
24 401 1 04:48:34 Clark Justin 17 Men’s Open -17 Mile
25 402 1 DNF Taylor Marcus 17 Men’s Open -17 Mile JE Dunn Construction
25 412 1 DNF Christopher Andrew 17 Men’s Open -17 Mile
1 425 1 02:20:46 Yario-Warren Christine 17 Women’s Open -17 Mile
2 405 1 02:35:47 Lawson Noel 17 Women’s Open -17 Mile Scott’s Bikes/Trek Racing
3 406 1 02:57:52 Roosen Jeni 17 Women’s Open -17 Mile Cannondale Midwest
4 424 2 03:04:15 Russell Molly 17 Women’s Open -17 Mile Spindle
5 334 2 03:15:23 Pullen Emily 17 Women’s Open -17 Mile 5 Smooth Stones
1 274 1 06:44:17 Gutermuth John 34 Big Boas – 34 Mile Clarksville Schwinn MTB
2 338 1 07:34:03 Miller Chuck 34 Big Boas – 34 Mile 5 Smooth Stones
3 221 1 DNF Grumke Mark 34 Big Boas – 34 Mile Missouri Mudders
1 241 2 03:53:24 Borgula Rick 34 Clydesdale – 34 Mile Live the Trail
2 303 2 04:10:07 Davis Rutledge 34 Clydesdale – 34 Mile
3 245 1 04:30:22 Hunter Branden 34 Clydesdale – 34 Mile
4 312 2 04:48:56 Shealey Justin 34 Clydesdale – 34 Mile Pro Bike Repair Douglasville
5 252 2 04:52:04 Giometti Nick 34 Clydesdale – 34 Mile
6 219 2 05:22:07 Stroud Samuel 34 Clydesdale – 34 Mile
7 343 1 05:23:19 McAbee John 34 Clydesdale – 34 Mile
8 318 1 05:24:41 French Tim 34 Clydesdale – 34 Mile
9 549 2 05:27:40 Morgan David 34 Clydesdale – 34 Mile SSOD/NOLA
10 315 2 05:34:01 Colby Norman 34 Clydesdale – 34 Mile Chiropractic
11 209 1 05:47:10 Breaux Chris 34 Clydesdale – 34 Mile
12 234 1 05:52:46 Stadelmeier Leigh 34 Clydesdale – 34 Mile
13 273 1 05:54:52 Arbogast Keith 34 Clydesdale – 34 Mile Pisgah Cycling / Sycamore Cycles
14 287 1 DNF Hawkins Colin 34 Clydesdale – 34 Mile
14 210 1 DNF DeJesus Carlos 34 Clydesdale – 34 Mile
1 291 2 03:35:36 Wood Jaron 34 Junior 14-17 – 34 Mile Wood-N-Wave
2 301 2 03:50:53 Klapheke Harrison 34 Junior 14-17 – 34 Mile Nashville Local Cycling
3 332 2 04:14:03 Greenstreet Hugh 34 Junior 14-17 – 34 Mile Ofallon Township High School and Hammer Down Racing
1 260 1 03:19:12 Hanson Scott 34 Men 18-29 -34 Mile PBR Douglasville GA
2 546 2 03:23:20 Conrecooe Kevin 34 Men 18-29 -34 Mile
3 214 2 03:38:41 Kunz Josh 34 Men 18-29 -34 Mile Knobby Side Down
4 355 2 04:00:11 Brankamp Hunter 34 Men 18-29 -34 Mile
5 527 2 04:03:14 Fischesser Matthew 34 Men 18-29 -34 Mile
6 218 2 04:06:39 Edwards Benjamin 34 Men 18-29 -34 Mile Lauf Forks
7 345 1 04:20:00 Holmes Zachary 34 Men 18-29 -34 Mile Atlanta Beltline Bicycle
8 319 1 04:25:47 Clark Stefan 34 Men 18-29 -34 Mile
9 541 2 05:02:36 Karr Logan 34 Men 18-29 -34 Mile Stanky Creek Cycling
10 321 1 05:11:40 Adams Codi 34 Men 18-29 -34 Mile Bishops bicycles
11 244 2 05:49:41 O’Bryan Christian 34 Men 18-29 -34 Mile
12 227 1 06:28:38 Zeeb Justin 34 Men 18-29 -34 Mile
13 529 2 DNF Ketterer Yves 34 Men 18-29 -34 Mile Union College KY
1 514 1 03:11:26 Mace Justin 34 Men 30-39 -34 Mile motor mile racing
2 530 2 03:16:21 Lessing Chris 34 Men 30-39 -34 Mile
3 286 2 03:17:27 Akins Matthew 34 Men 30-39 -34 Mile
4 237 1 03:28:37 Nielson Erik 34 Men 30-39 -34 Mile SouthPaw Cycles
5 346 2 03:28:44 Howe Andrew 34 Men 30-39 -34 Mile Motor Mile Racing
6 139 2 03:41:40 Taylor William 34 Men 30-39 -34 Mile
7 336 1 03:56:32 Bentley Bo 34 Men 30-39 -34 Mile Audi Cycling
8 289 2 04:05:33 Grosch Darrin 34 Men 30-39 -34 Mile Cannondale Midwest Racing
9 269 1 04:07:44 Henderson Eric 34 Men 30-39 -34 Mile
10 309 1 04:17:31 ORear Brandon 34 Men 30-39 -34 Mile Village VW Cycling
11 326 1 04:21:32 Mix CHarlie 34 Men 30-39 -34 Mile
12 340 1 04:24:10 Buliard Antoine 34 Men 30-39 -34 Mile
13 353 1 04:27:19 Wood Kenneth 34 Men 30-39 -34 Mile Drummond Racing
14 295 1 04:31:42 Elser Adam 34 Men 30-39 -34 Mile FMBR
15 545 2 04:32:20 Thomas David 34 Men 30-39 -34 Mile
16 212 1 04:34:23 Phillips Benjamin 34 Men 30-39 -34 Mile Sick Creek
17 279 1 04:43:43 Croft Kenneth 34 Men 30-39 -34 Mile
18 532 2 04:49:03 Parker James 34 Men 30-39 -34 Mile
19 151 2 04:55:38 Speight John 34 Men 30-39 -34 Mile
20 275 1 04:59:52 Adams Jeremy 34 Men 30-39 -34 Mile Bishops
21 206 1 05:02:17 Perez Andres 34 Men 30-39 -34 Mile Team Rwb
22 246 1 05:03:32 Bliss Jeffrey 34 Men 30-39 -34 Mile
23 329 2 05:05:55 Campbell Jason 34 Men 30-39 -34 Mile Gran Fondo Trail & Fitness
24 211 1 05:06:14 Price Kris 34 Men 30-39 -34 Mile Vision Home Crafters
25 317 1 05:19:31 Sparks Preston 34 Men 30-39 -34 Mile
26 348 1 05:20:27 LeFeve Matt 34 Men 30-39 -34 Mile
27 251 2 05:24:31 Ege Forrest 34 Men 30-39 -34 Mile Trailhead Inc
28 513 2 05:27:13 Burrell Jonathan 34 Men 30-39 -34 Mile
29 282 1 05:35:02 Wright Gary 34 Men 30-39 -34 Mile Zombie Camel racing
30 284 1 05:35:12 Richards MIKE 34 Men 30-39 -34 Mile ZOMBIE CAMEL RACING
31 145 1 05:42:59 Holloway Jeff 34 Men 30-39 -34 Mile CFR Endurance
32 144 1 05:43:08 Harter Zach 34 Men 30-39 -34 Mile CFR Endurance
33 256 1 05:46:33 Riggs Michael 34 Men 30-39 -34 Mile
34 236 1 05:57:22 Greer Scott 34 Men 30-39 -34 Mile
1 344 1 03:36:15 Buntin David 34 Men 40-49 -34 Mile
2 213 2 03:36:33 Wallace Rusty 34 Men 40-49 -34 Mile The Hub Bikes
3 542 2 03:41:52 Reed Rodney 34 Men 40-49 -34 Mile
4 299 1 03:43:28 DeWitt Matt 34 Men 40-49 -34 Mile Bicycles Etc.
5 298 1 03:45:41 York Donald 34 Men 40-49 -34 Mile Alabama Wheelmen JH PT
6 352 2 03:46:54 Tolbert Kevin 34 Men 40-49 -34 Mile Trailhead, Inc
7 347 2 03:56:03 Lauterwasser Mark 34 Men 40-49 -34 Mile Rescue Racing
8 351 2 03:57:55 Spence Steven 34 Men 40-49 -34 Mile Smyrna Bicycles
9 330 2 04:05:19 Rytlewski Andrew 34 Men 40-49 -34 Mile L5 FLyers p/b Preston Partnership
10 267 1 04:18:14 Brown Rusty 34 Men 40-49 -34 Mile Eddy’s Bike Shop
11 230 1 04:19:49 Thayer Jeffrey R 34 Men 40-49 -34 Mile
12 250 2 04:25:55 Larson Jeremy 34 Men 40-49 -34 Mile Cyclist Connection
13 238 1 04:27:14 Costello James 34 Men 40-49 -34 Mile Frankford Mountain Bike Racing
14 364 2 04:28:05 Reach Dylan 34 Men 40-49 -34 Mile
15 266 1 04:31:33 Kline Michael 34 Men 40-49 -34 Mile Eddy’s Bike Shop
16 224 2 04:34:04 Martin Lawrence H. Tiger 34 Men 40-49 -34 Mile ”Old and in the Way”
17 311 1 04:37:24 Monday Jason 34 Men 40-49 -34 Mile Live The Trails
18 297 2 04:42:21 Patterson Tony 34 Men 40-49 -34 Mile
19 222 2 04:44:39 Strain Jonathan 34 Men 40-49 -34 Mile
20 268 1 04:45:37 Whaley Patrick 34 Men 40-49 -34 Mile
21 300 1 04:48:55 Woods Mark 34 Men 40-49 -34 Mile
22 255 2 04:55:25 Birt Tim 34 Men 40-49 -34 Mile
23 294 1 04:57:20 Carnine Bobby 34 Men 40-49 -34 Mile
24 283 1 04:59:47 POWERS Gary 34 Men 40-49 -34 Mile Bishop’s
25 333 1 05:03:26 Tuggey Todd 34 Men 40-49 -34 Mile Sope creek cycling
26 253 2 05:14:42 Canterbury Michael 34 Men 40-49 -34 Mile KSD Racing
27 341 1 05:29:34 Etheredge Will 34 Men 40-49 -34 Mile
28 342 2 05:30:57 George Shaun 34 Men 40-49 -34 Mile VO2
29 313 2 05:33:46 McAllister Max 34 Men 40-49 -34 Mile Traxxion Dynamics
30 278 2 05:39:00 Pelfrey Mark 34 Men 40-49 -34 Mile BeerMoney
31 202 1 05:49:46 Swaggart Jason 34 Men 40-49 -34 Mile LoMad
32 201 1 05:49:51 Perdue Chandler 34 Men 40-49 -34 Mile LoMad
33 547 2 05:51:37 Khoury George 34 Men 40-49 -34 Mile Gran Fondo Trail & Fitness
34 517 2 05:59:08 Goldenberg Brett 34 Men 40-49 -34 Mile Sope Creek Cycling
35 322 1 06:01:12 NELSON ERIC 34 Men 40-49 -34 Mile
36 292 1 06:07:18 Wood Russell 34 Men 40-49 -34 Mile
37 272 1 06:34:44 Kloster Andrew 34 Men 40-49 -34 Mile Columbus Bike Racing
38 264 2 07:12:03 Kirby Ken 34 Men 40-49 -34 Mile
1 302 1 03:44:04 Seymour William 34 Men 50-59 -34 Mile
2 290 1 03:49:35 Thomas Steve 34 Men 50-59 -34 Mile Knoxville Bicycle Company
3 305 2 03:49:39 Whitaker Bob 34 Men 50-59 -34 Mile
4 242 1 04:15:34 Reed Douglas 34 Men 50-59 -34 Mile
5 249 2 04:18:11 Jandrokovic Ronald 34 Men 50-59 -34 Mile Eddy’s Bike Shop
6 258 1 04:44:36 Woodward Randy 34 Men 50-59 -34 Mile Nashville Local Cycling
7 331 1 04:46:23 Doyle Bill 34 Men 50-59 -34 Mile
8 293 1 04:49:00 Stanley Larry 34 Men 50-59 -34 Mile Six26 Cycling/Cahaba Cycling
9 261 1 04:58:29 Saxon Robert 34 Men 50-59 -34 Mile Windy Hill Chiropractic
10 518 1 05:00:32 Johnson Michael 34 Men 50-59 -34 Mile
11 526 2 05:17:40 Blanco Jorge 34 Men 50-59 -34 Mile
12 288 1 05:21:45 THACKER JIM 34 Men 50-59 -34 Mile QCW-Montgomery Cyclery
13 337 2 05:38:15 Long John 34 Men 50-59 -34 Mile
14 525 2 05:43:38 Baumert Phil 34 Men 50-59 -34 Mile Vo2 Multisport
15 239 1 05:49:39 Bonifant Tim 34 Men 50-59 -34 Mile
16 550 2 05:57:16 Locke Stephen 34 Men 50-59 -34 Mile
17 276 1 06:06:52 Jones Jeff 34 Men 50-59 -34 Mile Wood-n-Wave
18 247 2 06:10:52 Loper Brown 34 Men 50-59 -34 Mile Smyrna Bicycles
19 85 1 06:56:49 Thomas Eric 34 Men 50-59 -34 Mile
20 257 1 DNF Tilly Randy 34 Men 50-59 -34 Mile
20 308 2 DNF Cox Edward 34 Men 50-59 -34 Mile VO2
1 248 1 04:23:26 Campbell Terence 34 Men 60 and Over -34 Mile
2 232 2 04:50:46 Blevins Ray 34 Men 60 and Over -34 Mile
3 216 1 05:03:24 Johnson Terry 34 Men 60 and Over -34 Mile Gran Fondo Trail and Fitness
4 310 2 05:12:25 Caruso Joseph 34 Men 60 and Over -34 Mile
5 254 1 05:54:05 Taglio Michael 34 Men 60 and Over -34 Mile tagz5starmeats/MOAB
1 356 1 03:37:08 Neiles David 34 Men SingleSpeed – 34 Mile Bear Creek Bikes
2 280 2 04:01:21 Janes Stephen 34 Men SingleSpeed – 34 Mile Trips For Kids WNC
3 328 2 04:04:50 Kaufman Dan 34 Men SingleSpeed – 34 Mile JE Dunn Construction
4 350 1 04:05:12 Slater Glen 34 Men SingleSpeed – 34 Mile PBR pro bike repair
5 285 2 04:08:11 Von canon Kelly 34 Men SingleSpeed – 34 Mile
6 349 1 04:12:45 Rampton Christopher 34 Men SingleSpeed – 34 Mile Faster Mustache
7 207 2 04:35:38 Hall Kevin 34 Men SingleSpeed – 34 Mile Singlespeed Militia
8 115 1 04:54:33 Rust Ben 34 Men SingleSpeed – 34 Mile
9 208 1 05:12:58 Beard Mason 34 Men SingleSpeed – 34 Mile SingleSpeed Militia
10 217 2 05:28:38 Edwards Dominick 34 Men SingleSpeed – 34 Mile
1 307 1 04:01:55 Whitaker Rachel 34 Women 29 and Under -34 Mile
2 270 1 04:31:25 Turner Kayla 34 Women 29 and Under -34 Mile The Bike Zoo
3 263 2 06:06:39 Hammel Kayla 34 Women 29 and Under -34 Mile Scheller’s Fitness and Cycling
1 533 2 03:46:20 Randall Lisa 34 Women 30 and Over -34 Mile SuperSport Athletic Wear
2 323 1 04:02:46 Nielson Jen 34 Women 30 and Over -34 Mile SouthPaw Cycles, Liv
3 327 1 04:20:50 Lofgren Beth 34 Women 30 and Over -34 Mile Scott’s Bikes/Trek Racing
4 306 2 04:39:49 Whitaker Julie 34 Women 30 and Over -34 Mile
5 339 1 05:05:38 Richards Lara 34 Women 30 and Over -34 Mile Sorella Cycling p/b Hincapie Sportswear, Inc.
6 320 2 05:05:52 James Deidra 34 Women 30 and Over -34 Mile
7 277 1 06:18:06 Hutchens Tiffany 34 Women 30 and Over -34 Mile Dans Comp
8 200 2 06:32:15 Kocarek Corianne 34 Women 30 and Over -34 Mile
9 314 1 06:57:33 Witt Erin Trin 34 Women 30 and Over -34 Mile Traxxion Dynamics
10 204 1 07:17:42 Costello Lisa 34 Women 30 and Over -34 Mile FMBR
1 508 1 07:47:18 Nicholson Randy 50 Big Boas – 50 Miles
2 45 1 08:37:49 Bailey John 50 Big Boas – 50 Miles Rome Velo
3 17 2 08:43:25 Honcho Mike 50 Big Boas – 50 Miles Bear Creek Bikes
1 136 2 05:28:52 Myers Daryl 50 Clydesdale – 50 Miles
2 63 2 05:51:20 Chamberlain Aaron 50 Clydesdale – 50 Miles Singletracks/Faster Mustache
3 226 1 05:53:35 Tarter Keith 50 Clydesdale – 50 Miles Team Green Toyota
4 1 2 06:18:58 Dressler Wade 50 Clydesdale – 50 Miles BBA
5 97 1 06:27:29 Husted Orville 50 Clydesdale – 50 Miles Big Wheel Racing/Biciclista
6 82 1 06:32:05 Fagan Daryl 50 Clydesdale – 50 Miles
7 5 1 06:32:14 Jackson Bryan 50 Clydesdale – 50 Miles Cranky Banjos
8 52 1 07:15:50 Atkins Todd 50 Clydesdale – 50 Miles PRC
9 281 1 07:20:49 Nevels Dave 50 Clydesdale – 50 Miles
10 7 2 07:51:22 Lee Anthony 50 Clydesdale – 50 Miles Bike life/ga hs league
11 110 2 08:41:39 Martin Don 50 Clydesdale – 50 Miles
12 152 1 DNF Spencer Tim 50 Clydesdale – 50 Miles Tim Spencer
1 32 2 05:46:09 Beeler Andrew 50 Men 18-29 – 50 Miles Nashville Local
2 111 2 05:57:28 Trinque Sean 50 Men 18-29 – 50 Miles Union College KY
3 540 2 06:01:49 Hentrich Steve 50 Men 18-29 – 50 Miles
4 362 2 06:20:54 Wallis Cody 50 Men 18-29 – 50 Miles
5 2 1 06:25:32 Boyd Joe 50 Men 18-29 – 50 Miles
6 73 1 06:26:04 Rouse Josh 50 Men 18-29 – 50 Miles Piney Flats Bicycle and Fitness
7 74 2 06:32:37 Carrier Zach 50 Men 18-29 – 50 Miles Piney Flats Bicycle and Fitness
8 265 1 06:50:35 Hacker Tanner 50 Men 18-29 – 50 Miles Union College
9 509 1 07:15:29 Nelson Clay 50 Men 18-29 – 50 Miles The Dream Team
10 116 1 DNF Owen Mckenly 50 Men 18-29 – 50 Miles Moab Bicycle Shop
1 154 1 04:30:47 Martin Tyler 50 Men 30-39 – 50 Miles Trek Store Chattanooga
2 223 1 04:32:41 Mountjoy Brian 50 Men 30-39 – 50 Miles think green
3 243 1 04:38:37 Richardson Ben 50 Men 30-39 – 50 Miles Green’s Toyota of Lexington presented by SWORD
4 64 1 04:47:32 Marx Scott 50 Men 30-39 – 50 Miles Nashville Local/Twin 6
5 37 1 04:52:03 Driver Joe 50 Men 30-39 – 50 Miles Parkside Bikes
6 103 2 04:53:25 Peeler Chase 50 Men 30-39 – 50 Miles Los Locos
7 55 1 04:54:23 Erhard Nick 50 Men 30-39 – 50 Miles Trailhead Bicycle Co
8 140 2 04:59:12 Higgins Matthew 50 Men 30-39 – 50 Miles Trailhead Bicycle Co.
9 31 2 05:06:33 Bock Jeremy 50 Men 30-39 – 50 Miles hammer down
10 122 2 05:09:40 Lewis Joshua 50 Men 30-39 – 50 Miles Red Kite Bicycle Studio
11 158 1 05:17:29 Reardon Michael 50 Men 30-39 – 50 Miles
12 14 2 05:23:51 Edens Michael 50 Men 30-39 – 50 Miles Nashville Local Cycling
13 83 2 05:27:47 Cole Jeff 50 Men 30-39 – 50 Miles Montgomery Cyclery/ Queen City Wheels
14 56 1 05:30:19 Reed Zach 50 Men 30-39 – 50 Miles Hammer Down
15 512 2 05:34:56 Pettit Jesse 50 Men 30-39 – 50 Miles Jesse Pettit
16 44 2 05:35:20 Von Ins Chris 50 Men 30-39 – 50 Miles
17 51 1 05:40:19 Karle Paul 50 Men 30-39 – 50 Miles
18 511 1 05:40:26 Jessee Daniel 50 Men 30-39 – 50 Miles
19 60 1 05:49:44 Morphew Ryan 50 Men 30-39 – 50 Miles performance supercycle
20 6 1 05:52:20 Howell Jeff 50 Men 30-39 – 50 Miles
21 40 1 05:54:19 Kirchner Louis 50 Men 30-39 – 50 Miles
22 25 1 05:55:55 Pashea Zach 50 Men 30-39 – 50 Miles
23 41 2 05:57:50 Madara Adam 50 Men 30-39 – 50 Miles Audi
24 96 1 06:09:16 Veihman Christopher 50 Men 30-39 – 50 Miles
25 24 1 06:18:25 Illies Erik 50 Men 30-39 – 50 Miles
26 87 1 06:18:38 Kocarek Kenny 50 Men 30-39 – 50 Miles KSD RACING
27 69 1 06:19:50 Clouse Dustin 50 Men 30-39 – 50 Miles Knobby Side Down
28 123 2 06:22:18 Crow Andrew 50 Men 30-39 – 50 Miles KSD RACING
29 240 2 06:35:07 Hoefer Donald 50 Men 30-39 – 50 Miles Faster Mustache
30 143 2 06:46:15 Doellefeld Max 50 Men 30-39 – 50 Miles
31 58 2 06:49:11 Heslep Dustin 50 Men 30-39 – 50 Miles
32 8 2 07:08:55 Wendell Austin 50 Men 30-39 – 50 Miles No Good Racing
33 48 2 07:15:54 Plumley Daniel 50 Men 30-39 – 50 Miles Cartecaybikes
34 359 2 07:47:21 Schlosser Ben 50 Men 30-39 – 50 Miles
35 94 2 08:15:05 Simmons Seth 50 Men 30-39 – 50 Miles Wood-N-Wave
36 91 1 DNF Schenck Loren 50 Men 30-39 – 50 Miles
36 510 1 DNF Curtis Aaron 50 Men 30-39 – 50 Miles The Dream Team – Cycle Sport Concepts
36 357 1 DNF Anderson Chad 50 Men 30-39 – 50 Miles
1 100 1 04:42:29 Cobb Bradley 50 Men 40-49 – 50 Miles Motor Mile Racing
2 142 1 04:53:02 Benson Darby 50 Men 40-49 – 50 Miles Cycology Bike Shop
3 157 1 04:58:08 Green Clay 50 Men 40-49 – 50 Miles
4 29 2 04:59:13 Gibbs Andrew 50 Men 40-49 – 50 Miles Korte Hammer Down Racing
5 531 2 05:26:53 LOPEZ JAVIER 50 Men 40-49 – 50 Miles Trek Puerto Rico
6 27 1 05:34:35 Jolles Peter 50 Men 40-49 – 50 Miles
7 155 1 05:37:53 Palin Jaques 50 Men 40-49 – 50 Miles Bike Zoo, Micro Metals
8 86 2 05:43:19 Hile Eric 50 Men 40-49 – 50 Miles
9 10 2 05:43:53 Bohanon Kevin 50 Men 40-49 – 50 Miles Wood-N-Wave
10 90 2 05:45:12 Tolson Clay 50 Men 40-49 – 50 Miles CPD Cycling
11 515 1 05:51:30 Pate Jason 50 Men 40-49 – 50 Miles Stanky Creek Cycling
12 259 2 06:11:43 Hedge Richard 50 Men 40-49 – 50 Miles
13 75 1 06:18:14 Carrier Gary 50 Men 40-49 – 50 Miles Piney Flats Bicycles
14 3 1 06:20:26 Messersmith Lee 50 Men 40-49 – 50 Miles The Bike Surgeon/Continental Tire
15 150 2 06:24:53 Siccardi Jon 50 Men 40-49 – 50 Miles Treehouse Racing
16 156 1 06:26:05 Martin Frank 50 Men 40-49 – 50 Miles Dan’s Comp
17 30 2 06:44:25 Walton Lance 50 Men 40-49 – 50 Miles
18 20 2 06:54:45 Nunes John 50 Men 40-49 – 50 Miles
19 72 2 07:00:01 James Scott 50 Men 40-49 – 50 Miles Drummond Racing
20 271 1 07:00:56 Jones Christopher 50 Men 40-49 – 50 Miles
21 4 1 07:01:15 Kavanaugh Michael 50 Men 40-49 – 50 Miles Rescue Racing
22 141 2 07:12:06 Reinacker Ralph 50 Men 40-49 – 50 Miles Clarksville Schwinn
23 38 1 07:20:02 Rollins Greg 50 Men 40-49 – 50 Miles Team 5 Smooth Stones
24 67 2 07:29:20 Foster Richard 50 Men 40-49 – 50 Miles Smyrna Bicycles
25 71 2 07:47:18 Gray Christopher 50 Men 40-49 – 50 Miles
26 536 2 07:51:13 Chism Todd 50 Men 40-49 – 50 Miles
27 43 1 07:54:45 Pendleton Jon 50 Men 40-49 – 50 Miles Vo2 Multisport
28 54 2 08:06:29 Sczurek Paul 50 Men 40-49 – 50 Miles
29 39 1 08:21:10 Holland Scott 50 Men 40-49 – 50 Miles
1 113 1 05:19:25 Drogalis Mark 50 Men 50-59 – 50 Miles
2 104 1 05:40:03 Hergert Anthony 50 Men 50-59 – 50 Miles Rescue Racing p/b Reality Bikes
3 149 2 05:48:48 Newman Donald 50 Men 50-59 – 50 Miles
4 59 1 06:13:13 Spaulding Russell 50 Men 50-59 – 50 Miles tfm_bc
5 19 2 06:29:46 Culp Jim 50 Men 50-59 – 50 Miles
6 95 1 06:33:50 Collins Gary 50 Men 50-59 – 50 Miles Wood N Wave
7 548 2 06:42:40 Thrash Bobby 50 Men 50-59 – 50 Miles
8 61 1 06:52:12 Barnack Tim 50 Men 50-59 – 50 Miles Monte InSano
9 81 2 06:55:22 Seitz Bob 50 Men 50-59 – 50 Miles Southern Brewing Company
10 18 1 06:57:53 Doubledee Rich 50 Men 50-59 – 50 Miles
11 535 2 07:07:03 Russell Craig 50 Men 50-59 – 50 Miles Stanky Creek Cycling
12 21 1 07:30:34 Blackwell Brian 50 Men 50-59 – 50 Miles Clarksville Schwinn
13 22 1 07:55:53 Shepherd Tim 50 Men 50-59 – 50 Miles KSD Racing
14 12 2 08:25:18 Payton Wade 50 Men 50-59 – 50 Miles Poundcakejake
15 101 1 08:33:49 Cook Bradley 50 Men 50-59 – 50 Miles
16 66 1 DNF Kirby Nick 50 Men 50-59 – 50 Miles SSOD
1 138 1 06:06:37 Cole Stephen 50 Men 60 and Over – 50 Miles
2 543 2 07:12:09 Patterson Charles 50 Men 60 and Over – 50 Miles dirty harry’s
3 68 1 08:07:43 LeMaster William 50 Men 60 and Over – 50 Miles Apalachee Cycles
4 519 2 08:23:02 Boss Logan 50 Men 60 and Over – 50 Miles
1 26 1 04:32:05 Brock Andrew 50 Men SingleSpeed – 50 Miles Motor Mile Racing
2 78 1 04:46:39 Robinson Hart 50 Men SingleSpeed – 50 Miles Los Locos
3 159 1 04:52:31 Brandon Chad 50 Men SingleSpeed – 50 Miles Trailhead Inc
4 119 2 05:01:24 Randolph Peyton 50 Men SingleSpeed – 50 Miles
5 148 1 05:01:56 Murrell Jason 50 Men SingleSpeed – 50 Miles Scott’s bikes
6 23 2 05:15:43 Harper Scott 50 Men SingleSpeed – 50 Miles !!aixelsyD maeT
7 35 1 05:17:59 Joice Chris 50 Men SingleSpeed – 50 Miles SCO/Micro-Metals/Bike Zoo
8 88 1 05:27:28 Collins David 50 Men SingleSpeed – 50 Miles Los Locos
9 107 2 05:41:17 Jones Nathan 50 Men SingleSpeed – 50 Miles Wolf Pack Racing
10 62 2 05:47:52 Winters Tim 50 Men SingleSpeed – 50 Miles Southern Brewing Racing / The Southern Brewing Company
11 49 2 06:09:14 Kemp David 50 Men SingleSpeed – 50 Miles The Bike Shop of Columbus
12 89 1 06:11:42 Toner Chris 50 Men SingleSpeed – 50 Miles Team Tall Racing
13 47 1 06:12:18 Blankenship Daniel 50 Men SingleSpeed – 50 Miles Blevins Bicycle Company
14 134 2 06:12:48 Hopton Michael 50 Men SingleSpeed – 50 Miles Singlespeed Militia
15 53 2 06:18:20 Johnston Brice 50 Men SingleSpeed – 50 Miles Blevins Bicycle Company
16 117 2 06:36:00 Jones Timothy 50 Men SingleSpeed – 50 Miles
17 36 2 06:40:54 Fowler Clint 50 Men SingleSpeed – 50 Miles
18 129 1 06:42:40 Enfinger Mitchell 50 Men SingleSpeed – 50 Miles
19 99 2 06:51:12 Bilderback James 50 Men SingleSpeed – 50 Miles Reality Bikes
20 33 2 06:54:18 Diaz Max 50 Men SingleSpeed – 50 Miles VED racing
21 131 2 07:04:04 LeBlanc John 50 Men SingleSpeed – 50 Miles SingleSpeed Militia
22 360 2 07:04:09 Maldonado Martin 50 Men SingleSpeed – 50 Miles Singlespeed Militia
23 125 2 07:22:37 Eglitis Todd 50 Men SingleSpeed – 50 Miles SingleSpeed Militia
24 127 2 07:22:48 Gibbs Kevin 50 Men SingleSpeed – 50 Miles SingleSpeed Militia
25 118 2 07:45:50 Bowden Josh 50 Men SingleSpeed – 50 Miles SingleSpeed Militia – HTFU!
26 128 2 07:46:07 Owen Daniel 50 Men SingleSpeed – 50 Miles
