Snake 2010 Results

Rank BIB EVENT ELAPSED LAST_NAME FIRST_NAME ROUTE CATEGORY TEAM_SPONSOR
1st 647 3 02:09:51 WOOD JONATHAN 17 Clydesdale, 17 Mile
2nd 396 3 02:23:11 SHIRLEY JAMES 17 Clydesdale, 17 Mile Lifetime Bikes of Dahlonega
647 1 02:25:44 WOOD JONATHAN 17 Clydesdale, 17 Mile
3rd 480 2 02:31:49 LOSSIAH CHAD 17 Clydesdale, 17 Mile
299 3 02:32:21 HOPPE TOM 17 Clydesdale, 17 Mile Beer
306 3 02:34:08 JOHNSON CHRIS 17 Clydesdale, 17 Mile
823 3 02:36:37 SANCHES MAX 17 Clydesdale, 17 Mile
762 1 02:38:21 GRIFFIN TOM 17 Clydesdale, 17 Mile
396 2 02:41:12 SHIRLEY JAMES 17 Clydesdale, 17 Mile Lifetime Bikes of Dahlonega
491 1 02:44:34 SANCHES MAX 17 Clydesdale, 17 Mile
491 2 02:45:24 SANCHES MAX 17 Clydesdale, 17 Mile
306 2 02:47:15 JOHNSON CHRIS 17 Clydesdale, 17 Mile
281 3 02:47:35 GILBERT KEN 17 Clydesdale, 17 Mile Team Wheelhopper
821 3 02:52:51 CORDES DAVID 17 Clydesdale, 17 Mile
777 3 02:54:43 BARTENFIELD KEVIN 17 Clydesdale, 17 Mile
304 3 03:00:09 IRVIN WILLIAM 17 Clydesdale, 17 Mile
299 1 03:01:10 HOPPE TOM 17 Clydesdale, 17 Mile Beer
396 1 03:03:09 SHIRLEY JAMES 17 Clydesdale, 17 Mile Lifetime Bikes of Dahlonega
244 3 03:03:22 CONWAY DAVID 17 Clydesdale, 17 Mile
244 3 03:03:22 CONWAY DAVID 17 Clydesdale, 17 Mile
308 2 03:04:13 JONES GREGORY 17 Clydesdale, 17 Mile
395 3 03:04:20 SEITZ ROBERT 17 Clydesdale, 17 Mile GATR
281 1 03:08:19 GILBERT KEN 17 Clydesdale, 17 Mile Team Wheelhopper
306 1 03:11:04 JOHNSON CHRIS 17 Clydesdale, 17 Mile
308 3 03:14:26 JONES GREGORY 17 Clydesdale, 17 Mile
777 2 03:20:36 BARTENFIELD KEVIN 17 Clydesdale, 17 Mile
304 2 03:20:40 IRVIN WILLIAM 17 Clydesdale, 17 Mile
473 3 03:21:19 JONES GILES 17 Clydesdale, 17 Mile Cherokee Cycle/ Team Jalopy
473 2 03:24:09 JONES GILES 17 Clydesdale, 17 Mile Cherokee Cycle/ Team Jalopy
456 1 03:25:58 CORDES DAVID 17 Clydesdale, 17 Mile
244 1 03:40:33 CONWAY DAVID 17 Clydesdale, 17 Mile
480 1 03:41:55 LOSSIAH CHAD 17 Clydesdale, 17 Mile
473 1 03:49:12 JONES GILES 17 Clydesdale, 17 Mile Cherokee Cycle/ Team Jalopy
308 1 04:10:16 JONES GREGORY 17 Clydesdale, 17 Mile
810 3 04:53:19 Walker George 17 Clydesdale, 17 Mile
373 1 DNF POWERS CHRIS 17 Clydesdale, 17 Mile
x 280 3 02:37:39 GIBSON BRIAN 17 Clydesdale, 34 Mile GATR
1st 236 3 01:57:07 CHILDERS LEE 17 Men 30 and Under 40, 17 Mile Georgia Tech/Outback Bikes
2nd 324 3 01:57:52 LIGHT JOSHUA 17 Men 30 and Under 40, 17 Mile
3rd. 653 3 02:02:19 NOISETTE BRENT 17 Men 30 and Under 40, 17 Mile
469 3 02:03:27 HARRIS MITCHELL 17 Men 30 and Under 40, 17 Mile SCOTTS BIKES
378 3 02:04:09 QUINLAN MICHAEL 17 Men 30 and Under 40, 17 Mile
391 3 02:07:36 SASSENBERGER JOSEPH 17 Men 30 and Under 40, 17 Mile
324 2 02:08:47 LIGHT JOSHUA 17 Men 30 and Under 40, 17 Mile
484 3 02:10:17 PALAZZOLO MARCUS 17 Men 30 and Under 40, 17 Mile Cherokee Cycles
292 3 02:11:37 HEAD ANDREW 17 Men 30 and Under 40, 17 Mile
653 1 02:12:57 NOISETTE BRENT 17 Men 30 and Under 40, 17 Mile
771 3 02:13:00 PHILLIPS STEWART 17 Men 30 and Under 40, 17 Mile
801 3 02:14:01 KUDLAC KEITH 17 Men 30 and Under 40, 17 Mile
236 1 02:14:29 CHILDERS LEE 17 Men 30 and Under 40, 17 Mile Georgia Tech/Outback Bikes
292 1 02:15:14 HEAD ANDREW 17 Men 30 and Under 40, 17 Mile
292 2 02:16:11 HEAD ANDREW 17 Men 30 and Under 40, 17 Mile
803 3 02:17:43 Perkings Rob 17 Men 30 and Under 40, 17 Mile
324 1 02:18:03 LIGHT JOSHUA 17 Men 30 and Under 40, 17 Mile
276 3 02:18:15 GALVANI KENNY 17 Men 30 and Under 40, 17 Mile
309 3 02:18:36 JONES STEPHEN 17 Men 30 and Under 40, 17 Mile
414 1 02:19:33 TERRELL RYAN 17 Men 30 and Under 40, 17 Mile
254 3 02:21:41 DAVIDSON KYLE 17 Men 30 and Under 40, 17 Mile Bikeland Factory Developmental
300 1 02:22:18 HOVATTER CHRIS 17 Men 30 and Under 40, 17 Mile quantum mechanics/ atlanta pro bikes
378 1 02:23:25 QUINLAN MICHAEL 17 Men 30 and Under 40, 17 Mile
231 3 02:23:41 BYRD SHANE 17 Men 30 and Under 40, 17 Mile
484 2 02:24:09 PALAZZOLO MARCUS 17 Men 30 and Under 40, 17 Mile Cherokee Cycles
476 1 02:25:12 KUDLAC KEITH 17 Men 30 and Under 40, 17 Mile
458 2 02:26:01 CRANE JASON 17 Men 30 and Under 40, 17 Mile Cherokee Cycles
758 1 02:26:10 DANFORD BENJAMIN 17 Men 30 and Under 40, 17 Mile
469 1 02:26:14 HARRIS MITCHELL 17 Men 30 and Under 40, 17 Mile SCOTTS BIKES
398 3 02:26:34 SICCARDI JON 17 Men 30 and Under 40, 17 Mile
667 2 02:26:50 MACLEOD ERIC 17 Men 30 and Under 40, 17 Mile
659 3 02:27:56 HORTON JOSH 17 Men 30 and Under 40, 17 Mile
458 1 02:28:11 CRANE JASON 17 Men 30 and Under 40, 17 Mile Cherokee Cycles
319 3 02:29:59 KULISEK ROBERT 17 Men 30 and Under 40, 17 Mile
231 1 02:31:25 BYRD SHANE 17 Men 30 and Under 40, 17 Mile
378 2 02:31:44 QUINLAN MICHAEL 17 Men 30 and Under 40, 17 Mile
276 2 02:33:09 GALVANI KENNY 17 Men 30 and Under 40, 17 Mile
398 2 02:33:47 SICCARDI JON 17 Men 30 and Under 40, 17 Mile
376 1 02:34:04 PROPHATER TREY 17 Men 30 and Under 40, 17 Mile
309 2 02:34:52 JONES STEPHEN 17 Men 30 and Under 40, 17 Mile
231 2 02:35:46 BYRD SHANE 17 Men 30 and Under 40, 17 Mile
254 1 02:35:57 DAVIDSON KYLE 17 Men 30 and Under 40, 17 Mile Bikeland Factory Developmental
391 2 02:36:51 SASSENBERGER JOSEPH 17 Men 30 and Under 40, 17 Mile
669 3 02:36:55 GARCIA JAVIER 17 Men 30 and Under 40, 17 Mile
309 1 02:37:06 JONES STEPHEN 17 Men 30 and Under 40, 17 Mile
771 2 02:37:25 PHILLIPS STEWART 17 Men 30 and Under 40, 17 Mile
650 3 02:37:34 HYNSON ROBERT 17 Men 30 and Under 40, 17 Mile
319 2 02:40:47 KULISEK ROBERT 17 Men 30 and Under 40, 17 Mile
276 1 02:40:57 GALVANI KENNY 17 Men 30 and Under 40, 17 Mile
790 3 02:41:06 Conkright Mark 17 Men 30 and Under 40, 17 Mile
391 1 02:44:07 SASSENBERGER JOSEPH 17 Men 30 and Under 40, 17 Mile
797 3 02:44:13 Hall Jason 17 Men 30 and Under 40, 17 Mile
484 1 02:45:10 PALAZZOLO MARCUS 17 Men 30 and Under 40, 17 Mile Cherokee Cycles
260 1 02:45:22 DUBISKI CHAD 17 Men 30 and Under 40, 17 Mile
302 2 02:45:45 HUNT RYAN 17 Men 30 and Under 40, 17 Mile
650 1 02:48:20 HYNSON ROBERT 17 Men 30 and Under 40, 17 Mile
766 2 02:51:14 LEHR JEFF 17 Men 30 and Under 40, 17 Mile
398 1 02:52:17 SICCARDI JON 17 Men 30 and Under 40, 17 Mile
319 1 02:52:24 KULISEK ROBERT 17 Men 30 and Under 40, 17 Mile
293 1 02:53:54 HEEBNER JIM 17 Men 30 and Under 40, 17 Mile Team Bacon
661 3 02:54:41 MOODY RANDY 17 Men 30 and Under 40, 17 Mile
659 2 02:55:29 HORTON JOSH 17 Men 30 and Under 40, 17 Mile
669 2 02:55:50 GARCIA JAVIER 17 Men 30 and Under 40, 17 Mile
310 2 02:56:24 KELLY BRIAN 17 Men 30 and Under 40, 17 Mile
804 3 02:59:32 Howell Bryan 17 Men 30 and Under 40, 17 Mile
302 1 03:01:02 HUNT RYAN 17 Men 30 and Under 40, 17 Mile
341 1 03:01:21 MCMORROW DANIEL 17 Men 30 and Under 40, 17 Mile
661 2 03:08:50 MOODY RANDY 17 Men 30 and Under 40, 17 Mile
766 1 03:11:06 LEHR JEFF 17 Men 30 and Under 40, 17 Mile
327 3 03:15:29 LUSK WARREN 17 Men 30 and Under 40, 17 Mile
330 3 03:27:59 MARDINI JR WALBERTO 17 Men 30 and Under 40, 17 Mile
474 1 03:49:13 KELL SHAUN 17 Men 30 and Under 40, 17 Mile
297 2 04:07:08 HIGGINS TREY 17 Men 30 and Under 40, 17 Mile
327 1 04:10:05 LUSK WARREN 17 Men 30 and Under 40, 17 Mile
404 2 04:10:38 SKINNER OWEN 17 Men 30 and Under 40, 17 Mile
329 1 04:12:50 MARBUTT FORREST 17 Men 30 and Under 40, 17 Mile
205 3 04:26:56 BAGANZ RENE 17 Men 30 and Under 40, 17 Mile
664 2 05:42:32 CUMMINS GROG 17 Men 30 and Under 40, 17 Mile
300 2 DNF HOVATTER CHRIS 17 Men 30 and Under 40, 17 Mile quantum mechanics/ atlanta pro bikes
431 1 DNF WATSON TROY 17 Men 30 and Under 40, 17 Mile
664 3 DNF CUMMINS GROG 17 Men 30 and Under 40, 17 Mile
474 3 DNF KELL SHAUN 17 Men 30 and Under 40, 17 Mile
x 651 3 02:25:23 LUSH STEPHEN 17 Men 30 and Under 40, 34 Mile NF2 Team Kate
x 350 1 02:32:23 MURRAY JEFF 17 Men 30 and Under 40, 34 Mile
x 242 3 02:40:22 COLLINS BRANDON 17 Men 30 and Under 40, 34 Mile
x 665 3 02:41:58 CHORAZAK DAVID 17 Men 30 and Under 40, 34 Mile Cycle Haus
x 651 2 02:46:38 LUSH STEPHEN 17 Men 30 and Under 40, 34 Mile NF2 Team Kate
x 230 2 02:56:31 BURT JIM 17 Men 30 and Under 40, 34 Mile
x 394 1 02:56:39 SEARLE DAN 17 Men 30 and Under 40, 34 Mile
x 492 1 03:03:56 SAURO MARK 17 Men 30 and Under 40, 34 Mile
x 492 3 03:21:47 SAURO MARK 17 Men 30 and Under 40, 34 Mile
x 438 1 03:23:10 WOODY JONATHAN 17 Men 30 and Under 40, 34 Mile Harpeth Bicycles
x 230 1 04:27:19 BURT JIM 17 Men 30 and Under 40, 34 Mile
x 412 1 DNF TAYLOR NATHAN 17 Men 30 and Under 40, 34 Mile Harpeth Bicycles Racing Team
1st 765 3 01:55:03 FARMER JIM 17 Men 40 and Under 50, 17 Mile
2nd 332 3 01:55:37 MATHEWS DOUGLAS 17 Men 40 and Under 50, 17 Mile Cyclingpowerdata.com/Childrens Medical Group/800 Degrees
332 2 02:08:10 MATHEWS DOUGLAS 17 Men 40 and Under 50, 17 Mile Cyclingpowerdata.com/Childrens Medical Group/800 Degrees
3rd 407 2 02:08:30 SPEECE MARK 17 Men 40 and Under 50, 17 Mile
454 3 02:09:35 COLLINS CALE 17 Men 40 and Under 50, 17 Mile Cycle Therapy
332 1 02:12:52 MATHEWS DOUGLAS 17 Men 40 and Under 50, 17 Mile Cyclingpowerdata.com/Childrens Medical Group/800 Degrees
452 3 02:17:14 BEHNING JAMES 17 Men 40 and Under 50, 17 Mile Contes Conyers
407 1 02:19:44 SPEECE MARK 17 Men 40 and Under 50, 17 Mile
363 3 02:20:32 PACE MIKE 17 Men 40 and Under 50, 17 Mile Pace’sCogFarm Crabby Bastards Cyclery
399 3 02:20:53 SIEVERTS CHRIS 17 Men 40 and Under 50, 17 Mile
291 2 02:21:12 HAYES MITCHELL 17 Men 40 and Under 50, 17 Mile JESUS
454 1 02:22:45 COLLINS CALE 17 Men 40 and Under 50, 17 Mile Cycle Therapy
291 1 02:23:07 HAYES MITCHELL 17 Men 40 and Under 50, 17 Mile JESUS
229 1 02:23:40 BURNELL TED 17 Men 40 and Under 50, 17 Mile
407 3 02:23:43 SPEECE MARK 17 Men 40 and Under 50, 17 Mile
457 2 02:29:48 COSTELLO BRYAN 17 Men 40 and Under 50, 17 Mile
765 1 02:30:03 FARMER JIM 17 Men 40 and Under 50, 17 Mile
291 3 02:30:25 HAYES MITCHELL 17 Men 40 and Under 50, 17 Mile JESUS
767 2 02:30:57 HOFFMAN DOUG 17 Men 40 and Under 50, 17 Mile
767 3 02:33:16 HOFFMAN DOUG 17 Men 40 and Under 50, 17 Mile
444 3 02:33:26 ALDREDGE PAUL 17 Men 40 and Under 50, 17 Mile
457 3 02:33:49 COSTELLO BRYAN 17 Men 40 and Under 50, 17 Mile
444 2 02:35:32 ALDREDGE PAUL 17 Men 40 and Under 50, 17 Mile
206 3 02:36:33 BALLARD FRED 17 Men 40 and Under 50, 17 Mile
399 1 02:37:34 SIEVERTS CHRIS 17 Men 40 and Under 50, 17 Mile
768 1 02:40:58 WARD EDWARD 17 Men 40 and Under 50, 17 Mile
470 3 02:44:21 HAYWARD COLE 17 Men 40 and Under 50, 17 Mile
765 2 02:46:14 FARMER JIM 17 Men 40 and Under 50, 17 Mile
457 1 02:50:00 COSTELLO BRYAN 17 Men 40 and Under 50, 17 Mile
470 2 02:53:12 HAYWARD COLE 17 Men 40 and Under 50, 17 Mile
768 3 02:53:23 WARD EDWARD 17 Men 40 and Under 50, 17 Mile
452 2 02:53:37 BEHNING JAMES 17 Men 40 and Under 50, 17 Mile Contes Conyers
317 1 02:54:08 KRYSIL STEVE 17 Men 40 and Under 50, 17 Mile
444 1 02:55:52 ALDREDGE PAUL 17 Men 40 and Under 50, 17 Mile
335 1 02:59:57 MCCAHILL BRAD 17 Men 40 and Under 50, 17 Mile
452 1 03:02:26 BEHNING JAMES 17 Men 40 and Under 50, 17 Mile Contes Conyers
470 1 03:04:00 HAYWARD COLE 17 Men 40 and Under 50, 17 Mile
415 1 03:08:36 TERRELL TODD 17 Men 40 and Under 50, 17 Mile
767 1 03:14:17 HOFFMAN DOUG 17 Men 40 and Under 50, 17 Mile
415 3 03:15:45 TERRELL TODD 17 Men 40 and Under 50, 17 Mile
272 3 03:24:38 FEIER WILLIAM 17 Men 40 and Under 50, 17 Mile Pace Line Sports
496 3 03:30:29 SLOAN JASON 17 Men 40 and Under 50, 17 Mile
294 1 03:37:54 HENDRIX PETER 17 Men 40 and Under 50, 17 Mile
496 1 04:25:08 SLOAN JASON 17 Men 40 and Under 50, 17 Mile
381 3 04:27:29 REDD THOMAS 17 Men 40 and Under 50, 17 Mile
381 1 04:36:23 REDD THOMAS 17 Men 40 and Under 50, 17 Mile
413 1 04:42:14 TEMPLETON BOWDEN 17 Men 40 and Under 50, 17 Mile
403 2 DNF SIMS PATRICK 17 Men 40 and Under 50, 17 Mile
x 409 3 01:58:16 STEWART MARK 17 Men 40 and Under 50, 34 Mile GTC/Watermoc
x 409 2 02:14:29 STEWART MARK 17 Men 40 and Under 50, 34 Mile GTC/Watermoc
x 257 3 02:17:55 DECKERS CARL 17 Men 40 and Under 50, 34 Mile
x 426 2 02:22:35 WARREN BRITT 17 Men 40 and Under 50, 34 Mile
x 323 2 02:26:12 LEONARD ANDREW 17 Men 40 and Under 50, 34 Mile wood-n-wave
x 499 1 02:41:57 TAYLOR CHARLES 17 Men 40 and Under 50, 34 Mile Chain Reaction/JR Smith
x 446 1 02:49:29 APPLEGATE ANDY 17 Men 40 and Under 50, 34 Mile Champion Systems/Cannondale
x 316 1 02:54:11 KNOPP TOM 17 Men 40 and Under 50, 34 Mile Economy Honda/Scenic City Velo
1st 261 3 02:04:12 DUCKWORTH JEFFREY 17 Men 50 and Under 60, 17 Mile
2nd 303 3 02:17:10 HUTSON MARK 17 Men 50 and Under 60, 17 Mile CyclingPowerData.com Frazier Cycling Partners
3rd 218 3 02:21:27 BOYD DEREK 17 Men 50 and Under 60, 17 Mile Outspokin Bikes
441 2 02:22:05 WORSHAM KEITH 17 Men 50 and Under 60, 17 Mile
211 3 02:26:28 BEISNER JOHN 17 Men 50 and Under 60, 17 Mile
441 1 02:31:19 WORSHAM KEITH 17 Men 50 and Under 60, 17 Mile
214 3 02:34:11 BEYER BARRY 17 Men 50 and Under 60, 17 Mile LifeTime Bikes
218 1 02:36:22 BOYD DEREK 17 Men 50 and Under 60, 17 Mile Outspokin Bikes
303 2 02:36:46 HUTSON MARK 17 Men 50 and Under 60, 17 Mile CyclingPowerData.com Frazier Cycling Partners
214 2 02:38:59 BEYER BARRY 17 Men 50 and Under 60, 17 Mile LifeTime Bikes
356 3 02:39:29 NELSON BILL 17 Men 50 and Under 60, 17 Mile SCV
211 2 02:43:18 BEISNER JOHN 17 Men 50 and Under 60, 17 Mile
214 1 02:48:55 BEYER BARRY 17 Men 50 and Under 60, 17 Mile LifeTime Bikes
223 1 02:50:06 BUNKLEY BRITIAN 17 Men 50 and Under 60, 17 Mile
645 1 02:50:52 VOGAN LONNIE 17 Men 50 and Under 60, 17 Mile
303 1 02:52:33 HUTSON MARK 17 Men 50 and Under 60, 17 Mile CyclingPowerData.com Frazier Cycling Partners
356 1 03:00:09 NELSON BILL 17 Men 50 and Under 60, 17 Mile SCV
788 3 03:06:26 CONDRON PATRICK 17 Men 50 and Under 60, 17 Mile
481 3 03:08:50 MORRIS BRUCE 17 Men 50 and Under 60, 17 Mile
359 1 03:12:38 NORTON RODERICK 17 Men 50 and Under 60, 17 Mile
481 2 03:21:25 MORRIS BRUCE 17 Men 50 and Under 60, 17 Mile
455 2 03:21:27 CONDRON PATRICK 17 Men 50 and Under 60, 17 Mile
x 408 3 02:25:59 SPURGEON DONOVAN 17 Men 50 and Under 60, 34 Mile Watermoc
x 408 2 02:39:26 SPURGEON DONOVAN 17 Men 50 and Under 60, 34 Mile Watermoc
x 322 2 03:11:22 LEMASTER WILLIAM 17 Men 50 and Under 60, 34 Mile
1st 235 3 02:21:46 CHEEK PHILIP 17 Men 60 and Over, 17 Mile Cycleworks
2nd 780 2 02:39:33 BRIGHAN JOHN 17 Men 60 and Over, 17 Mile
786 3 02:45:53 BRIGHAN JOHN 17 Men 60 and Over, 17 Mile
235 1 02:55:23 CHEEK PHILIP 17 Men 60 and Over, 17 Mile Cycleworks
1st 649 3 01:59:52 HUGHES CHRIS 17 Men Under 30, 17 Mile Peachtree Bikes
2nd 475 3 02:03:43 KOGEL MATT 17 Men Under 30, 17 Mile
649 1 02:09:15 HUGHES CHRIS 17 Men Under 30, 17 Mile Peachtree Bikes
3rd 410 3 02:10:31 SWEENEY MATTHEW 17 Men Under 30, 17 Mile
475 1 02:18:28 KOGEL MATT 17 Men Under 30, 17 Mile
355 3 02:20:06 NEILES DAVID 17 Men Under 30, 17 Mile Diamondback
387 1 02:24:30 RYERSON MATTHEW 17 Men Under 30, 17 Mile Cranck Out
348 3 02:25:48 MORRIS ALLEN 17 Men Under 30, 17 Mile
340 3 02:26:23 MCMINN JOSHUA 17 Men Under 30, 17 Mile
772 3 02:29:05 VALERO AARON 17 Men Under 30, 17 Mile
655 1 02:31:08 TOPLEY DANIEL 17 Men Under 30, 17 Mile Too Slow for Sponsors
348 2 02:33:20 MORRIS ALLEN 17 Men Under 30, 17 Mile
210 3 02:36:27 BECKETT CARSON 17 Men Under 30, 17 Mile WoodnWave
410 1 02:37:34 SWEENEY MATTHEW 17 Men Under 30, 17 Mile
348 1 02:37:54 MORRIS ALLEN 17 Men Under 30, 17 Mile
649 2 02:38:45 HUGHES CHRIS 17 Men Under 30, 17 Mile Peachtree Bikes
340 1 02:46:53 MCMINN JOSHUA 17 Men Under 30, 17 Mile
475 2 02:47:37 KOGEL MATT 17 Men Under 30, 17 Mile
784 3 02:53:47 HANBERRY RICHARD 17 Men Under 30, 17 Mile
772 2 02:55:42 VALERO AARON 17 Men Under 30, 17 Mile
208 2 03:00:44 BARING ELLIOTT 17 Men Under 30, 17 Mile
360 3 03:01:17 O’CONNOR WILL 17 Men Under 30, 17 Mile
256 3 03:10:24 DAWSON DAVID 17 Men Under 30, 17 Mile
360 2 03:25:06 O’CONNOR WILL 17 Men Under 30, 17 Mile
796 3 03:32:31 Hyatt Matthew 17 Men Under 30, 17 Mile
784 2 03:36:25 HANBERRY RICHARD 17 Men Under 30, 17 Mile
208 1 03:43:48 BARING ELLIOTT 17 Men Under 30, 17 Mile
468 1 04:38:18 HAMILTON CHRIS 17 Men Under 30, 17 Mile
340 2 DNF MCMINN JOSHUA 17 Men Under 30, 17 Mile
208 3 DNF BARING ELLIOTT 17 Men Under 30, 17 Mile
x 219 1 02:32:06 BRADEN ANTHONY 17 Men Under 30, 34 Mile The Bike Store
x 392 1 03:09:53 SAURO ADAM 17 Men Under 30, 34 Mile
x 392 3 03:21:51 SAURO ADAM 17 Men Under 30, 34 Mile
1st 313 3 02:12:26 KICKLIGHTER BECKY 17 SingleSpeed, 17 Mile
2nd 345 3 02:13:23 MINGUS ROBERT 17 SingleSpeed, 17 Mile Motor Mile Racing
3rd 785 3 02:15:04 HARTLEY WILLIAM 17 SingleSpeed, 17 Mile
817 3 02:15:35 ALLISON DAVID 17 SingleSpeed, 17 Mile Scott’s Bikes
325 3 02:16:55 LILLY ZEKE 17 SingleSpeed, 17 Mile Cycle South
314 3 02:18:27 KICKLIGHTER MATT 17 SingleSpeed, 17 Mile
345 1 02:23:29 MINGUS ROBERT 17 SingleSpeed, 17 Mile Motor Mile Racing
345 2 02:23:50 MINGUS ROBERT 17 SingleSpeed, 17 Mile Motor Mile Racing
314 2 02:23:59 KICKLIGHTER MATT 17 SingleSpeed, 17 Mile
785 2 02:24:39 HARTLEY WILLIAM 17 SingleSpeed, 17 Mile
313 2 02:25:53 KICKLIGHTER BECKY 17 SingleSpeed, 17 Mile
313 1 02:33:56 KICKLIGHTER BECKY 17 SingleSpeed, 17 Mile
201 2 02:36:10 ALLISON DAVID 17 SingleSpeed, 17 Mile Scott’s Bikes
259 3 02:37:49 ATWOOD JASON 17 SingleSpeed, 17 Mile
274 3 02:40:03 GADDIS DUSTIN 17 SingleSpeed, 17 Mile
201 1 02:40:03 ALLISON DAVID 17 SingleSpeed, 17 Mile Scott’s Bikes
274 2 02:41:25 GADDIS DUSTIN 17 SingleSpeed, 17 Mile
287 1 02:43:54 HAMILTON EDWARD 17 SingleSpeed, 17 Mile JR Smith/Chain Reaction
314 1 02:45:33 KICKLIGHTER MATT 17 SingleSpeed, 17 Mile
274 1 03:05:01 GADDIS DUSTIN 17 SingleSpeed, 17 Mile
x 761 1 03:15:18 HAMILTON JACK 17 SingleSpeed, 34 Mile
1st 207 3 02:16:13 BALLEW TIFFANY 17 Women 30 and Over, 17 Mile Sorella p/b BVM Engineering
2nd 808 3 02:21:18 Horn Jennifer 17 Women 30 and Over, 17 Mile
3rd 760 3 02:23:17 LEDOUX JACQUELINE 17 Women 30 and Over, 17 Mile
671 3 02:25:05 GOLDWEBER LORI 17 Women 30 and Over, 17 Mile
224 3 02:26:43 BUNKLEY STEFANIE 17 Women 30 and Over, 17 Mile Cherokee High School MTBC
347 1 02:27:17 MORAWA BRENDA 17 Women 30 and Over, 17 Mile Sorella p/b BVM Engineering
267 3 02:27:36 EICHENBERGER RHONDA 17 Women 30 and Over, 17 Mile Rome Velo
423 3 02:27:38 VIZZINIZ SHEILA 17 Women 30 and Over, 17 Mile
671 2 02:27:59 GOLDWEBER LORI 17 Women 30 and Over, 17 Mile
658 3 02:30:49 COMBS KRISTA 17 Women 30 and Over, 17 Mile GATR
207 2 02:33:34 BALLEW TIFFANY 17 Women 30 and Over, 17 Mile Sorella p/b BVM Engineering
423 2 02:36:39 VIZZINIZ SHEILA 17 Women 30 and Over, 17 Mile
760 1 02:39:36 LEDOUX JACQUELINE 17 Women 30 and Over, 17 Mile
224 1 02:43:45 BUNKLEY STEFANIE 17 Women 30 and Over, 17 Mile Cherokee High School MTBC
471 3 02:47:23 HAYWARD JANE 17 Women 30 and Over, 17 Mile Conte’s Racing
498 3 02:47:29 STEWART JULIE 17 Women 30 and Over, 17 Mile GTC/Watermoc
207 1 02:48:14 BALLEW TIFFANY 17 Women 30 and Over, 17 Mile Sorella p/b BVM Engineering
267 2 02:49:08 EICHENBERGER RHONDA 17 Women 30 and Over, 17 Mile Rome Velo
290 3 02:50:43 HAWKEN KRISTI 17 Women 30 and Over, 17 Mile SCV/Krystal Chiks
764 1 02:50:45 DEMMA LINDA 17 Women 30 and Over, 17 Mile
471 2 02:54:33 HAYWARD JANE 17 Women 30 and Over, 17 Mile Conte’s Racing
347 2 02:54:57 MORAWA BRENDA 17 Women 30 and Over, 17 Mile Sorella p/b BVM Engineering
658 2 02:55:36 COMBS KRISTA 17 Women 30 and Over, 17 Mile GATR
423 1 02:57:11 VIZZINIZ SHEILA 17 Women 30 and Over, 17 Mile
471 1 03:02:51 HAYWARD JANE 17 Women 30 and Over, 17 Mile Conte’s Racing
764 3 03:05:26 DEMMA LINDA 17 Women 30 and Over, 17 Mile
390 3 03:05:39 SANDIDGE SUNNY 17 Women 30 and Over, 17 Mile Sorella Cycling p/b BVM Engineering
267 1 03:08:28 EICHENBERGER RHONDA 17 Women 30 and Over, 17 Mile Rome Velo
290 1 03:11:16 HAWKEN KRISTI 17 Women 30 and Over, 17 Mile SCV/Krystal Chiks
477 3 03:18:52 LEDBETTER ANNE 17 Women 30 and Over, 17 Mile Sorella Cycling presented by BVM engineering
390 1 03:43:51 SANDIDGE SUNNY 17 Women 30 and Over, 17 Mile Sorella Cycling p/b BVM Engineering
296 3 04:05:19 HIGGINS EDITH 17 Women 30 and Over, 17 Mile Uptown Cycles Charlotte, NC
296 1 04:26:26 HIGGINS EDITH 17 Women 30 and Over, 17 Mile Uptown Cycles Charlotte, NC
275 2 05:42:45 GAGNE CATHERINE 17 Women 30 and Over, 17 Mile
498 2 DNF STEWART JULIE 17 Women 30 and Over, 17 Mile GTC/Watermoc
275 3 DNF GAGNE CATHERINE 17 Women 30 and Over, 17 Mile
1st 312 3 02:40:46 KERCHEVAL HAILEY 17 Women Under 30, 17 Mile Wood N’ Wave
2nd 220 3 02:44:36 BRINKMAN MYRA 17 Women Under 30, 17 Mile
3rd 479 3 02:50:32 LODGE GWYNETH 17 Women Under 30, 17 Mile Sorella Cycling p/b BVM Engineering
479 1 02:57:53 LODGE GWYNETH 17 Women Under 30, 17 Mile Sorella Cycling p/b BVM Engineering
312 1 03:01:49 KERCHEVAL HAILEY 17 Women Under 30, 17 Mile Wood N’ Wave
x 762 3 05:03:04 GRIFFIN TOM 34 Clydesdale, 17 Mile
451 3 BASSETT MARSHALL 34 Clydesdale, 34 Mile Road Less Traveled
1st 393 3 03:47:49 SCHLAPMAN SCOTT 34 Clydesdale, 34 Mile
393 2 04:16:39 SCHLAPMAN SCOTT 34 Clydesdale, 34 Mile
