Snake 2008 February 2nd Results

 

Thanks to Bear Creek Bicycle Company

for sponsoring the

4th Annual Snake Creek Gap 6 Mountain Time Trials

 

Bib# Last First Category Distance Elapsed
84 Balmes Justin Clydesdale, 17 Mile 17 02:19:56
79 Wood Jonathan Clydesdale, 17 Mile 17 02:24:44
477 Turner Brad Clydesdale, 17 Mile 17 02:49:47
60 Bordelon Jeremy Clydesdale, 17 Mile 17 03:45:44
72 Frayer Edward Men 35 and Over, 17 Mile 17 02:09:45
422 McPherson LaDon Men 35 and Over, 17 Mile 17 02:11:05
78 Shepard Robert Men 35 and Over, 17 Mile 17 02:13:47
338 Hayes Mitchell Men 35 and Over, 17 Mile 17 02:18:11
458 Sandidge Russell Men 35 and Over, 17 Mile 17 02:18:36
343 Collins Cale Men 35 and Over, 17 Mile 17 02:24:08
75 Pace Mike  Men 35 and Over, 17 Mile 17 02:25:22
89 Byrd Shane Men 35 and Over, 17 Mile 17 02:26:07
62 Bengochea Gus Men 35 and Over, 17 Mile 17 02:26:51
474 Fiquett Timothy Men 35 and Over, 17 Mile 17 02:28:44
476 Garcia Al Men 35 and Over, 17 Mile 17 02:29:29
262 Allison David Men 35 and Over, 17 Mile 17 02:32:40
345 Smith Trey Men 35 and Over, 17 Mile 17 02:33:01
271 Boyd Derek Men 35 and Over, 17 Mile 17 02:37:36
82 Williamson Trip Men 35 and Over, 17 Mile 17 02:41:37
455 Morris Bruce Men 35 and Over, 17 Mile 17 02:43:06
281 Ponder Jarrod Men 35 and Over, 17 Mile 17 02:45:33
489 Burke Eric Men 35 and Over, 17 Mile 17 02:46:48
93 Hoffman Doug Men 35 and Over, 17 Mile 17 02:49:32
83 Gant Brooks Men 35 and Over, 17 Mile 17 02:50:23
328 Feier William Men 35 and Over, 17 Mile 17 03:07:59
469 Cummins Grog Men 35 and Over, 17 Mile 17 03:18:36
73 Marcus Ron Men 35 and Over, 17 Mile 17 03:18:52
456 schiavinato rick Men 35 and Over, 17 Mile 17 DNF
298 wyatt dwight Men 50 and Over, 17 Mile 17 02:11:54
314 good david Men 50 and Over, 17 Mile 17 02:25:36
487 Johnson Reed Men 50 and Over, 17 Mile 17 02:27:10
457 Spurgeon Donovan Men 50 and Over, 17 Mile 17 02:38:08
473 Morgan Richard Men 50 and Over, 17 Mile 17 02:53:11
452 Monroe Robin Men 50 and Over, 17 Mile 17 03:32:33
465 Crenshaw Austin Men Under 35, 17 Mile 17 02:01:28
463 Chamberlain Aaron Men Under 35, 17 Mile 17 02:08:21
87 Rampton Kurt Men Under 35, 17 Mile 17 02:09:43
464 Rampton Christopher Men Under 35, 17 Mile 17 02:13:46
263 LIGHT JOSHUA Men Under 35, 17 Mile 17 02:25:22
260 Harris William Men Under 35, 17 Mile 17 02:28:56
342 Schulz Tom Men Under 35, 17 Mile 17 02:36:45
472 Wallace Shane Men Under 35, 17 Mile 17 02:37:03
435 Freeman Jubal Men Under 35, 17 Mile 17 02:40:44
403 Searle Dan Men Under 35, 17 Mile 17 02:44:14
88 Petry Dor Men Under 35, 17 Mile 17 02:58:48
492 Springer Jonathan Men Under 35, 17 Mile 17 03:40:28
74 Kuhn Robert SingleSpeed, 17 Mile 17 02:04:12
404 Amend Richard SingleSpeed, 17 Mile 17 02:27:08
362 Adams Kevin  SingleSpeed, 17 Mile 17 02:39:53
364 Ragland Grace Women 30 and Over, 17 Mile 17 02:19:51
90 vizzinia sheila Women 30 and Over, 17 Mile 17 02:31:43
300 McCauley-Applegate Cara Women 30 and Over, 17 Mile 17 02:38:29
468 Ference Ruth Women 30 and Over, 17 Mile 17 02:49:39
453 Stewart Julie Women 30 and Over, 17 Mile 17 02:56:02
429 Ledbetter Anne Women 30 and Over, 17 Mile 17 03:01:30
92 Hoffman Cara Women 30 and Over, 17 Mile 17 03:01:48
459 Sandidge Sunny Women 30 and Over, 17 Mile 17 03:03:37
470 Wallace Nakisha Women 30 and Over, 17 Mile 17 03:06:51
387 Miernik Jamie Women 30 and Over, 17 Mile 17 03:16:16
91 Downey Susan Women 30 and Over, 17 Mile 17 03:23:38
446 SMELSER JENNIFER Women Under 30, 17 Mile 17 02:34:24
479 Neidert Rachel Women Under 30, 17 Mile 17 03:18:37
485 Murphy Rob Clydesdale, 34 Mile 34 03:51:37
66 Brimm Andy Clydesdale, 34 Mile 34 04:25:30
284 Christman Andrew Clydesdale, 34 Mile 34 04:40:16
289 duffus mark Clydesdale, 34 Mile 34 04:51:18
323 Rollo David Clydesdale, 34 Mile 34 05:04:40
443 Trent Kevin Clydesdale, 34 Mile 34 05:24:55
306 Gilbert Ken Clydesdale, 34 Mile 34 05:44:00
424 Wilkins Chris Clydesdale, 34 Mile 34 05:50:28
265 Webster David Clydesdale, 34 Mile 34 DNF
442 Holloway Bryan Clydesdale, 34 Mile 34 DNF
444 Prosser Garth Men 35 and Over, 34 Mile 34 03:15:27
301 Applegate Andy Men 35 and Over, 34 Mile 34 03:18:48
397 Childre Jason Men 35 and Over, 34 Mile 34 03:23:43
378 Whitworth Chip Men 35 and Over, 34 Mile 34 03:28:15
354 Martin John  Men 35 and Over, 34 Mile 34 03:36:09
347 Harrison Jon Men 35 and Over, 34 Mile 34 03:38:34
285 Lanzilotta William Men 35 and Over, 34 Mile 34 03:40:27
355 Dunlop Joe Men 35 and Over, 34 Mile 34 03:44:30
337 Sprinkle David Men 35 and Over, 34 Mile 34 03:45:56
376 Regina Chance Men 35 and Over, 34 Mile 34 03:54:29
377 Harper Brad  Men 35 and Over, 34 Mile 34 03:54:37
282 hobson mike Men 35 and Over, 34 Mile 34 04:00:29
81 Mathews Douglas Men 35 and Over, 34 Mile 34 04:00:47
490 Reeves Charles Men 35 and Over, 34 Mile 34 04:03:12
305 Garner Johnny Men 35 and Over, 34 Mile 34 04:06:39
499 Farmer Jim Men 35 and Over, 34 Mile 34 04:09:47
77 Leonard Richard Men 35 and Over, 34 Mile 34 04:16:15
80 Hammondtree Scott Men 35 and Over, 34 Mile 34 04:17:51
415 Plug Hans Men 35 and Over, 34 Mile 34 04:22:35
448 Masters Mike Men 35 and Over, 34 Mile 34 04:23:45
71 Grissom Scott Men 35 and Over, 34 Mile 34 04:26:15
299 Fields Ronald Men 35 and Over, 34 Mile 34 04:32:29
68 Tollett Tab Men 35 and Over, 34 Mile 34 04:35:59
303 hackett stephen Men 35 and Over, 34 Mile 34 04:40:08
400 poore mark Men 35 and Over, 34 Mile 34 04:41:30
312 Barnack Tim Men 35 and Over, 34 Mile 34 04:42:06
411 Mathison Terry Men 35 and Over, 34 Mile 34 04:46:57
309 Fitzgerald Michael Men 35 and Over, 34 Mile 34 04:47:56
405 Wray Brian Men 35 and Over, 34 Mile 34 04:54:43
398 sundberg scott Men 35 and Over, 34 Mile 34 04:56:22
436 Zannini Ron Men 35 and Over, 34 Mile 34 05:00:25
291 Hamilton Edward Men 35 and Over, 34 Mile 34 05:03:25
491 Hilton Patrick  Men 35 and Over, 34 Mile 34 05:07:46
431 Wilson Martin Men 35 and Over, 34 Mile 34 05:09:45
478 Swiger Joshua Men 35 and Over, 34 Mile 34 05:19:19
270 Dunn Jesse Men 35 and Over, 34 Mile 34 05:19:43
313 norris paul Men 35 and Over, 34 Mile 34 05:21:20
433 Allen Ray Men 35 and Over, 34 Mile 34 05:48:39
418 Tanner Paul Men 35 and Over, 34 Mile 34 05:48:53
419 Frazer Mark Men 35 and Over, 34 Mile 34 05:48:55
339 Pasley Wyatt Men 35 and Over, 34 Mile 34 05:51:37
480 DeGrazia Henry Men 35 and Over, 34 Mile 34 05:51:39
407 Fairclough Joe Men 35 and Over, 34 Mile 34 05:56:04
253 Loewen Richard Men 35 and Over, 34 Mile 34 05:59:58
430 Castle Grant Men 35 and Over, 34 Mile 34 DNF
434 brancher roger Men 35 and Over, 34 Mile 34 DNF
371 Schaurschmidt Jeffrey Men 35 and Over, 34 Mile 34 DNF
64 Smart Jimbo Men 35 and Over, 34 Mile 34 DNF
381 Smitherman Torre Men 50 and Over, 34 Mile 34 03:45:22
327 Uher Peter Men 50 and Over, 34 Mile 34 04:00:20
257 Duckworth jeff Men 50 and Over, 34 Mile 34 04:22:59
401 Wills Stanley Men 50 and Over, 34 Mile 34 04:28:55
346 Eifert David Men 50 and Over, 34 Mile 34 05:29:11
445 Fraser Omar Men Under 35, 34 Mile 34 03:29:07
370 Hughson John Men Under 35, 34 Mile 34 03:32:36
432 Mould Tim Men Under 35, 34 Mile 34 03:49:02
423 Martin Tyler Men Under 35, 34 Mile 34 03:53:42
358 Deloughy Brian Men Under 35, 34 Mile 34 03:55:01
498 Heff Jeramie Men Under 35, 34 Mile 34 03:55:51
65 Del Nero Crispin Men Under 35, 34 Mile 34 04:01:00
85 Kenny Brian Men Under 35, 34 Mile 34 04:02:50
344 Howard Jason Men Under 35, 34 Mile 34 04:04:39
59 Carr John Men Under 35, 34 Mile 34 04:09:22
269 Thompson William Men Under 35, 34 Mile 34 04:10:53
481 Smeltzer Rob Men Under 35, 34 Mile 34 04:12:55
493 Davis Chip Men Under 35, 34 Mile 34 04:19:54
258 McConnell Scott Men Under 35, 34 Mile 34 04:30:44
406 Madigan Paul Men Under 35, 34 Mile 34 04:31:03
58 Krei Edward Men Under 35, 34 Mile 34 04:32:13
486 Blankenship Grant Men Under 35, 34 Mile 34 04:37:20
361 Younkins Jack Men Under 35, 34 Mile 34 04:49:15
484 Smith Stephen Men Under 35, 34 Mile 34 04:52:14
76 brown trey Men Under 35, 34 Mile 34 04:54:32
394 Russell Stephen Men Under 35, 34 Mile 34 05:01:23
488 Fink James Men Under 35, 34 Mile 34 05:05:33
402 Dyarmett Keith Men Under 35, 34 Mile 34 05:12:29
483 Griffin Adam Men Under 35, 34 Mile 34 05:44:08
67 Leipprandt Brandon Men Under 35, 34 Mile 34 05:52:18
425 Kicklighter Matthew Men Under 35, 34 Mile 34 05:54:06
390 Dusack Chris Men Under 35, 34 Mile 34 06:02:46
57 Nagoshiner Jeremy Men Under 35, 34 Mile 34 DNF
286 hagianu alexandru Men Under 35, 34 Mile 34 DNF
276 Cotrell JR Robert Men Under 35, 34 Mile 34 DNF
348 Ellett Matt Men Under 35, 34 Mile 34 DNF
437 Slowinski Anthony Money Class, Men Over 18, 34 Mile 34 03:00:37
417 Johnston Andy Money Class, Men over 18, 34 Mile 34 03:04:49
273 Carson Timothy Money Class, Men Over 18, 34 Mile 34 03:11:36
272 Wilhelm Brad Money Class, Men Over 18, 34 Mile 34 03:14:27
316 Evans Craig Money Class, Men Over 18, 34 Mile 34 03:18:44
318 Davis John Money Class, Men Over 18, 34 Mile 34 03:24:49
449 Beizer Jafer Money Class, Men Over 18, 34 Mile 34 03:33:24
70 Greer Dustin Money Class, Men Over 18, 34 Mile 34 03:38:05
307 hall david Money Class, Men Over 18, 34 Mile 34 03:43:46
356 Turner Thomas Money Class, Men Over 18, 34 Mile 34 03:53:42
389 Snodgrass Gary Money Class, Men Over 18, 34 Mile 34 03:55:56
275 Coren Chris Money Class, Men Over 18, 34 Mile 34 04:06:04
391 Lowery Carey Money Class, Women Over 18, 34 Mile 34 03:52:56
428 Frentiu Cristina Money Class, Women Over 18, 34 Mile 34 04:11:28
392 Randall Lisa Money Class, Women Over 18, 34 Mile 34 04:12:08
359 Smith Patricia Money Class, Women Over 18, 34 Mile 34 04:22:46
61 TOMLINSON-GROSS SANDRA Money Class, Women Over 18, 34 Mile 34 04:26:39
319 Ballew Tiffany Money Class, Women Over 18, 34 Mile 34 04:33:31
497 Schreihart Shane SingleSpeed, 34 Mile 34 03:24:26
279 Pillsbury Jamie SingleSpeed, 34 Mile 34 03:27:54
317 meek charles SingleSpeed, 34 Mile 34 03:29:28
324 Kranz Robert SingleSpeed, 34 Mile 34 03:29:54
254 neumeyer michael SingleSpeed, 34 Mile 34 04:00:47
388 Janes Stephen SingleSpeed, 34 Mile 34 04:07:05
256 Hensley Dan SingleSpeed, 34 Mile 34 04:12:40
454 Stewart Mark SingleSpeed, 34 Mile 34 04:22:36
268 Queen Joseph SingleSpeed, 34 Mile 34 04:26:04
386 simms james SingleSpeed, 34 Mile 34 04:26:44
399 Carlile Eric SingleSpeed, 34 Mile 34 04:38:16
382 Scott Jeff SingleSpeed, 34 Mile 34 04:43:36
69 Stone Nicholas SingleSpeed, 34 Mile 34 04:45:58
427 Moore Chad SingleSpeed, 34 Mile 34 05:21:55
426 DYE DAVID SingleSpeed, 34 Mile 34 05:30:26
496 Copeland Willie SingleSpeed, 34 Mile 34 05:39:52
266 Hall Andy SingleSpeed, 34 Mile 34 05:39:56
264 Glover Jason SingleSpeed, 34 Mile 34 05:54:20
438 Lawrence Greg SingleSpeed, 34 Mile 34 05:55:06
259 Hoffman Thad SingleSpeed, 34 Mile 34 DNF
304 Rainwater Norma Women 30 and Over, 34 Mile 34 04:16:12
379 Simpson Loretta  Women 30 and Over, 34 Mile 34 04:18:00
86 Kenny Tiffany Women 30 and Over, 34 Mile 34 04:25:08
396 Childre Angie Women 30 and Over, 34 Mile 34 04:32:54
329 Murphy Aimee Women 30 and Over, 34 Mile 34 04:40:35
63 Bowers Kirsten  Women 30 and Over, 34 Mile 34 05:00:48
380 Demma Linda Women 30 and Over, 34 Mile 34 05:19:14
482 Fields Nancy Women 30 and Over, 34 Mile 34 06:13:59
330 Simpson Patricia Women 30 and Over, 34 Mile 34 DNF
274 Mika Lauren Women Under 30, 34 Mile 34 05:19:00